Supraventricular Rhythms: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
Line 24: | Line 24: | ||
| colspan="8" style="text-align:left;background-color:#cfefcf;" | '''Narrow complex (QRS<0.12)''' | | colspan="8" style="text-align:left;background-color:#cfefcf;" | '''Narrow complex (QRS<0.12)''' | ||
|- | |- | ||
! [[ | ! [[Sinustachycardia]] | ||
| regular | | regular | ||
| 100-180 bpm | | 100-180 bpm | ||
Line 32: | Line 32: | ||
| gradual slowing | | gradual slowing | ||
|- | |- | ||
! [[ | ! [[Atrial Fibrillation]] | ||
| grossly irregular | | grossly irregular | ||
| 400-600 bpm | | 400-600 bpm | ||
Line 40: | Line 40: | ||
| slows down rate; irregularity remains | | slows down rate; irregularity remains | ||
|- | |- | ||
! [[ | ! [[Atrial Flutter]] | ||
| regular (sometimes alternating block) | | regular (sometimes alternating block) | ||
| 250-350 bpm | | 250-350 bpm | ||
Line 48: | Line 48: | ||
| temporary reduced conduction (e.g. 4:1) | | temporary reduced conduction (e.g. 4:1) | ||
|- | |- | ||
! [[ | ! [[AVNRT]] | ||
| regular | | regular | ||
| 180-250 bpm | | 180-250 bpm | ||
Line 56: | Line 56: | ||
| stops | | stops | ||
|- | |- | ||
! [[ | ! [[Atrial Tachycardia]] | ||
| regular | | regular | ||
| 120-250 bpm | | 120-250 bpm | ||
Line 64: | Line 64: | ||
| temporary AV-block | | temporary AV-block | ||
|- | |- | ||
! [[ | ! [[AVRT|Atrio-Ventricular Reentry Tachycardia (AVRT)- orthodromic]] | ||
| regular | | regular | ||
| 150-250 bpm | | 150-250 bpm | ||
Line 72: | Line 72: | ||
| stops | | stops | ||
|- | |- | ||
! [[ | ! [[AVJT|AV junctional tachycardia]] | ||
| regular | | regular | ||
| 60-100 bpm | | 60-100 bpm | ||
Line 82: | Line 82: | ||
| colspan="8" style="text-align:left;background-color:#cfefcf;" | '''Wide complex (QRS>0.12)''' | | colspan="8" style="text-align:left;background-color:#cfefcf;" | '''Wide complex (QRS>0.12)''' | ||
|- | |- | ||
! [[ | ! [[Supraventricular tachycardia with block]] | ||
| (ir)regular depending on SVT | | (ir)regular depending on SVT | ||
| 150-250 bpm | | 150-250 bpm | ||
Line 90: | Line 90: | ||
| temporary increased AV-block (eg 4:1) | | temporary increased AV-block (eg 4:1) | ||
|- | |- | ||
! [[ | ! [[AVRT|Atrio-ventricular Reentry Tachycardia (AVRT) - antidrome]] | ||
| regular | | regular | ||
| 150-250 bpm | | 150-250 bpm |
Revision as of 07:53, 23 July 2007
Supraventricular Rhythms originate from the atria. Examples of supraventricular rhythms are:
- Atrial Premature Complexes
- Sinustachycardia
- Atrial Flutter
- Atrial Fibrillation
- Atrial Tachycardia
- AVNRT
- Atrio-ventricular Reentry Tachycardia AVRT
- AV junctional tachycardia
regularity | atrial frequency | ventricular frequency | origin (SVT/VT) | p-wave | effect of adenosine | ||
---|---|---|---|---|---|---|---|
Narrow complex (QRS<0.12) | |||||||
Sinustachycardia | regular | 100-180 bpm | 100-180 bpm | sinusnode (SVT) | precedes every QRS complex | gradual slowing | |
Atrial Fibrillation | grossly irregular | 400-600 bpm | 75-175 bpm | atria (SVT) | absent | slows down rate; irregularity remains | |
Atrial Flutter | regular (sometimes alternating block) | 250-350 bpm | 75-150 bpm (3:1 or 2:1 block is most common) | atria (SVT) | negative sawtooth in lead II | temporary reduced conduction (e.g. 4:1) | |
AVNRT | regular | 180-250 bpm | 180-250 bpm | AV-node (SVT) | in QRS complex (R') | stops | |
Atrial Tachycardia | regular | 120-250 bpm | 75-200 bpm | atria | precedes QRS, p wave differs from sinus-p | temporary AV-block | |
Atrio-Ventricular Reentry Tachycardia (AVRT)- orthodromic | regular | 150-250 bpm | 150-250 bpm | circle: av-node - ventricles - bypass - atria | RP < PR | stops | |
AV junctional tachycardia | regular | 60-100 bpm | 70-130 bpm | AV node | RP < PR | reduces rate | |
Wide complex (QRS>0.12) | |||||||
Supraventricular tachycardia with block | (ir)regular depending on SVT | 150-250 bpm | 75-200 bpm | atria (SVT) | absent | temporary increased AV-block (eg 4:1) | |
Atrio-ventricular Reentry Tachycardia (AVRT) - antidrome | regular | 150-250 bpm | 150-250 bpm | circular: bypass - atria - av-node - ventricles | RP < PR | stops |