ACC list: Difference between revisions
mNo edit summary |
No edit summary |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 8: | Line 8: | ||
!physician | !physician | ||
!cardiologist | !cardiologist | ||
!moderator | |||
|- | |- | ||
|Normal tracing | |Normal tracing | ||
| | |||
| | | | ||
| | | | ||
Line 40: | Line 42: | ||
|x | |x | ||
|- | |- | ||
| | |Sinus node rhythms and arrhythmias | ||
| | | | ||
| | | | ||
Line 47: | Line 49: | ||
|- | |- | ||
| | | | ||
|Sinus rhythm | |[[Rhythm|Sinus rhythm]] | ||
|x | |x | ||
|x | |x | ||
Line 76: | Line 78: | ||
|x | |x | ||
|- | |- | ||
|Other Supraventricular Rhythms | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|[[Arrhythmias#Atrial premature complexes|Atrial premature complexes]] | |||
|x | |||
|x | |||
|x | |||
|- | |||
| | |||
|[[Arrhythmias#Atrial premature complexes, nonconducted|Atrial premature complexes, nonconducted]] | |||
|x | |||
|x | |||
|x | |||
|- | |||
| | |||
|[[Arrhythmias#Ectopic atrial rhythm|Ectopic atrial rhythm]] | |||
|x | |||
|x | |||
|x | |||
|- | |||
| | |||
|[[Arrhythmias#Atrial fibrillation|Atrial fibrillation]] | |||
|x | |||
|x | |||
|x | |||
|- | |||
| | |||
|[[Arrhythmias#Atrial flutter|Atrial flutter]] | |||
|x | |||
|x | |||
|x | |||
|- | |||
| | |||
|[[Arrhythmias#Junctional premature complexes|Junctional premature complexes]] | |||
|x | |||
|x | |||
|x | |||
|- | |||
| | |||
|[[Arrhythmias#Supraventricular tachycardia, paroxysmal|Supraventricular tachycardia, paroxysmal]] | |||
|x | |||
|x | |||
|x | |||
|- | |||
|Ventricular Arrhythmias | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|[[Arrhythmias#Ventricular premature complexes|Ventricular premature complexes]] | |||
|x | |||
|x | |||
|x | |||
|- | |||
| | |||
|[[Arrhythmias#Ventricular escape complexes or rhythm|Ventricular escape complexes or rhythm]] | |||
|x | |||
|x | |||
|x | |||
|- | |||
| | |||
|[[Arrhythmias#Accelerated idioventricular rhythm|Accelerated idioventricular rhythm]] | |||
|x | |||
|x | |||
|x | |||
|- | |||
| | |||
|[[Arrhythmias#Ventricular tachycardia|Ventricular tachycardia]] | |||
|x | |||
|x | |||
|x | |||
|- | |||
| | |||
|[[Arrhythmias#Ventricular tachycardia, polymorphous (including torsade de pointes)|Ventricular tachycardia, polymorphous (including torsade de pointes)]] | |||
|x | |||
|x | |||
|x | |||
|- | |||
| | |||
|[[Arrhythmias#Ventricular fibrillation|Ventricular fibrillation]] | |||
|x | |||
|x | |||
|x | |||
|- | |||
| | |||
|[[Arrhythmias#Ectopic atrial tachycardia, unifocal|Ectopic atrial tachycardia, unifocal]] | |||
|x | |||
|x | |||
|x | |||
|- | |||
| | |||
|[[Arrhythmias#Ectopic atrial tachycardia, unifocal|Ectopic atrial tachycardia, unifocal]] | |||
|x | |||
|x | |||
|x | |||
|- | |||
| | |||
|[[Arrhythmias#Ectopic atrial tachycardia, unifocal|Ectopic atrial tachycardia, unifocal]] | |||
|x | |||
|x | |||
|x | |||
|- | |||
| | |||
|[[Arrhythmias#Ectopic atrial tachycardia, unifocal|Ectopic atrial tachycardia, unifocal]] | |||
|x | |||
|x | |||
|x | |||
|- | |||
| | |||
|[[Arrhythmias#Ectopic atrial tachycardia, unifocal|Ectopic atrial tachycardia, unifocal]] | |||
|x | |||
|x | |||
|x | |||
|- | |||
| | |||
|[[Arrhythmias#Ectopic atrial tachycardia, unifocal|Ectopic atrial tachycardia, unifocal]] | |||
|x | |||
|x | |||
|x | |||
|- | |||
| | |||
|[[Arrhythmias#Ectopic atrial tachycardia, unifocal|Ectopic atrial tachycardia, unifocal]] | |||
|x | |||
|x | |||
|x | |||
|- | |||
| | |||
|[[Arrhythmias#Ectopic atrial tachycardia, unifocal|Ectopic atrial tachycardia, unifocal]] | |||
|x | |||
|x | |||
|x | |||
|- | |||
| | |||
|[[Arrhythmias#Ectopic atrial tachycardia, unifocal|Ectopic atrial tachycardia, unifocal]] | |||
|x | |||
|x | |||
|x | |||
|- | |||
| | |||
|[[Arrhythmias#Ectopic atrial tachycardia, unifocal|Ectopic atrial tachycardia, unifocal]] | |||
|x | |||
|x | |||
|x | |||
|- | |||
| | |||
|[[Arrhythmias#Ectopic atrial tachycardia, unifocal|Ectopic atrial tachycardia, unifocal]] | |||
|x | |||
|x | |||
|x | |||
|- | |||
| | |||
|[[Arrhythmias#Ectopic atrial tachycardia, unifocal|Ectopic atrial tachycardia, unifocal]] | |||
|x | |||
|x | |||
|x | |||
|- | |||
| | |||
|[[Arrhythmias#Ectopic atrial tachycardia, unifocal|Ectopic atrial tachycardia, unifocal]] | |||
|x | |||
|x | |||
|x | |||
|- | |||
| | |||
|[[Arrhythmias#Ectopic atrial tachycardia, unifocal|Ectopic atrial tachycardia, unifocal]] | |||
|x | |||
|x | |||
|x | |||
|- | |||
| | |||
|[[Arrhythmias#Ectopic atrial tachycardia, unifocal|Ectopic atrial tachycardia, unifocal]] | |||
|x | |||
|x | |||
|x | |||
|- | |||
| | |||
|[[Arrhythmias#Ectopic atrial tachycardia, unifocal|Ectopic atrial tachycardia, unifocal]] | |||
|x | |||
|x | |||
|x | |||
|- | |||
| | |||
|[[Arrhythmias#Ectopic atrial tachycardia, unifocal|Ectopic atrial tachycardia, unifocal]] | |||
|x | |||
|x | |||
|x | |||
|- | |||
| | |||
|[[Arrhythmias#Ectopic atrial tachycardia, unifocal|Ectopic atrial tachycardia, unifocal]] | |||
|x | |||
|x | |||
|x | |||
|- | |||
| | |||
|[[Arrhythmias#Ectopic atrial tachycardia, unifocal|Ectopic atrial tachycardia, unifocal]] | |||
|x | |||
|x | |||
|x | |||
|- | |||
|} | |} | ||
Latest revision as of 11:07, 17 June 2007
ATRIAL VENTRICULAR CONDUCTION
28. First-degree AV block
29. Mobitz Type 1 second-degree AV block (Wenckebach)
30. Mobitz Type 2 second-degree AV block
31. AV block or conduction ratio, 2:1
32. AV block, varying conduction ratio
33. AV block, advanced (high-grade)
34. AV block, complete (third-degree)
35. AV dissociation
INTRAVENTRICULAR CONDUCTION
36. Left bundle branch block (fixed or intermittent)
37. Right bundle branch block (fixed or intermittent, complete or incomplete)
38. Intraventricular conduction delay, nonspecific
39. Aberrant conduction of supraventricular beats
40. Left anterior fascicular block
41. Left posterior fascicular block
42. Ventricular pre-excitation (Wolff-Parkinson-White pattern)
QRS AXIS AND VOLTAGE
43. Right axis deviation (+90 to +180 degrees)
44. Left axis deviation (-30 to -90 degrees)
45. Indeterminate axis
46. Electrical alternans
47. Low voltage (less than 0.5 mV total QRS amplitude in each extremity lead and less than 1.0 mV in each Precordial lead)
CHAMBER HYPERTROPHY OR ENLARGEMENT
48. Left atrial enlargement, abnormality, or conduction defect
49. Right atrial abnormality
50. Left ventricular hypertrophy (QRS abnormality only)
51. Left ventricular hypertrophy with secondary ST-T abnormality
52. Right ventricular hypertrophy with or without secondary ST-T abnormality
REPOLARIZATION (ST-T,U) ABNORMALITIES
53. Early repolarization (normal variant)
54. Juvenile T waves (normal variant)
55. Nonspecific abnormality, ST segment and/or T wave
56. ST and/or T wave suggests ischemia
57. ST suggests injury
58. ST suggests ventricular aneurysm
59. Q-T interval prolonged
60. Prominent U waves
MYOCARDIAL INFARCTION
61. Inferior MI (acute or recent)
62. Inferior MI (old or age indeterminate)
63. Posterior MI (acute or recent)
64. Posterior MI (old or age indeterminate)
65. Septal MI (acute or recent)
66. Anterior MI (acute or recent)
67. Anterior MI (old or age indeterminate)
68. Lateral MI (acute or recent)
69. Lateral MI (old or age indeterminate)
70. Right ventricular infarction (acute)
CLINICAL DISORDERS
71. Chronic pulmonary disease pattern
72. Acute pericarditis
73. Suggests hypokalemia
74. Suggests hyperkalemia
75. Suggests hypocalcemia
76. Suggests hypercalcemia
77. Suggests CNS disease
PACEMAKER
78. Atrial-paced rhythm
79. Ventricular-paced rhythm
80. Atrial-sensed ventricular-paced rhythm
81. AV dual-paced rhythm
82. Failure of appropriate capture, atrial
83. Failure of appropriate capture, ventricular
84. Failure of appropriate inhibition, atrial
85. Failure of appropriate inhibition, ventricular
86. Failure of appropriate pacemaker firing
87. Retrograde atrial activation
88. Pacemaker mediated tachycardia