McGill Case 177: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{McGillcase| |previouspage= McGill Case 176 |previousname= McGill Case 76 |nextpage= McGill Case 178 |nextname= McGill Case 178 }} [[File:E0003177.jpg|thumb|600px|left|This ...") |
No edit summary |
||
Line 6: | Line 6: | ||
}} | }} | ||
[[File: | [[File:E00031771.jpg|thumb|600px|left|This is an EKG rhythm and marker strip from a patient with a Medtronic model 7108 Minuet dual chamber pacemaker. The patient had intact A/V conduction, and with a long paced A/V interval, conducted paced atrial beats to the ventricle. | ||
The atrial pacing threshold was determined by pacing at a rate faster than the patient's own rate and decreasing the atrial pulse width until atrial capture was lost, and ventricular pacing occurred (the upper tracing). | The atrial pacing threshold was determined by pacing at a rate faster than the patient's own rate and decreasing the atrial pulse width until atrial capture was lost, and ventricular pacing occurred (the upper tracing). | ||
Line 12: | Line 12: | ||
Slowing the pacing rate terminated ventricular pacing (the lower tracing) and ventricular pacing did not return when the pacing rate was speeded up again.]] | Slowing the pacing rate terminated ventricular pacing (the lower tracing) and ventricular pacing did not return when the pacing rate was speeded up again.]] | ||
[[File:E00031771.jpg|thumb|600px|left|]] |
Latest revision as of 21:30, 17 February 2012
This case report is kindly provided by Michael Rosengarten from McGill and is part of the McGill Cases. These cases come from the McGill EKG World Encyclopedia.
|