Template:Arrhythmias: Difference between revisions
Jump to navigation
Jump to search
(New page: {| class="toccolours" style="float:right; width:{{breedteInfobox}}px; margin: 0 0 1em 1em; font-size: 85%;" !bgcolor=#99ccff colspan=2| <center><big>'''{{{name|{{PAGENAME}}}}}'''</big></ce...) |
mNo edit summary |
||
Line 4: | Line 4: | ||
| bgcolor="#ffffff" colspan=2 align="center"| {{{locatieafbeelding}}} | | bgcolor="#ffffff" colspan=2 align="center"| {{{locatieafbeelding}}} | ||
|- class="hiddenStructure{{{atrial_frequency|}}}" | |- class="hiddenStructure{{{atrial_frequency|}}}" | ||
|style="vertical-align: top;"| | |style="vertical-align: top;"| Atrial frequency ||{{{atrial_frequency}}} | ||
|- class="hiddenStructure{{{ventricular_frequency|}}}" | |- class="hiddenStructure{{{ventricular_frequency|}}}" | ||
|style="vertical-align: top;"| | |style="vertical-align: top;"| Ventricular frequency ||{{{ventricular_frequency}}} | ||
|- class="hiddenStructure{{{regularity|}}}" | |- class="hiddenStructure{{{regularity|}}}" | ||
|style="vertical-align: top;"| | |style="vertical-align: top;"| Regularity||{{{regularity}}} | ||
|- class="hiddenStructure{{{origin|}}}" | |- class="hiddenStructure{{{origin|}}}" | ||
|style="vertical-align: top;"| | |style="vertical-align: top;"| Origin||{{{origin}}} | ||
|- class="hiddenStructure{{{p_wave|}}}" | |- class="hiddenStructure{{{p_wave|}}}" | ||
|style="vertical-align: top;"| P- | |style="vertical-align: top;"| P-wave|| {{{p_wave}}} | ||
|- class="hiddenStructure{{{adenosine|}}}" | |- class="hiddenStructure{{{adenosine|}}}" | ||
|style="vertical-align: top;"| Effect | |style="vertical-align: top;"| Effect of adenosine|| {{{adenosine}}} | ||
|- class="hiddenStructure{{{example|}}}" | |- class="hiddenStructure{{{example|}}}" | ||
| bgcolor="#ffffff" colspan=2 align="center"| | | bgcolor="#ffffff" colspan=2 align="center"| Example: {{{example}}} | ||
|- class="hiddenStructure{{{example2|}}}" | |- class="hiddenStructure{{{example2|}}}" | ||
| bgcolor="#ffffff" colspan=2 align="center"| | | bgcolor="#ffffff" colspan=2 align="center"| Another example: {{{example2}}} | ||
|- class="hiddenStructure{{{stroomtdoor|}}}" | |- class="hiddenStructure{{{stroomtdoor|}}}" | ||
|style="vertical-align: top;"| Stroomt door||{{{stroomtdoor}}} | |style="vertical-align: top;"| Stroomt door||{{{stroomtdoor}}} |
Revision as of 20:15, 20 March 2007
{{{locatieafbeelding}}} | |
Atrial frequency | {{{atrial_frequency}}} |
Ventricular frequency | {{{ventricular_frequency}}} |
Regularity | {{{regularity}}} |
Origin | {{{origin}}} |
P-wave | {{{p_wave}}} |
Effect of adenosine | {{{adenosine}}} |
Example: {{{example}}} | |
Another example: {{{example2}}} | |
Stroomt door | {{{stroomtdoor}}} |