McGill Case 92: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 6: | Line 6: | ||
}} | }} | ||
[[File: | [[File:E0007921.jpg|thumb|600px|left|This is an ECG from a 67 year old man with a low ejection fraction. The patient is followed for complete heart block and a tachyarrhythmia. The E.K.G. was taken because of a persistently fast heart rate. The second recording is from his Medtronic Gem DR defibrillator.]] | ||
The | |||
[[File: | [[File:E0007922.jpg|thumb|600px|left|E.K.G. Recorded from Defibrillator.]] | ||
Latest revision as of 04:13, 15 February 2012
This case report is kindly provided by Michael Rosengarten from McGill and is part of the McGill Cases. These cases come from the McGill EKG World Encyclopedia.
|