McGill Case 92: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
}} | }} | ||
[[File: | [[File:E0007921.jpg|thumb|600px|left|This is the EKG from a 66 year old man who had a coronary bypass in India in 1995 | ||
The patent had had myocardial infartions in 1980, 1990 and 1995 | The patent had had myocardial infartions in 1980, 1990 and 1995 | ||
His ejection fraction as measured at angiography was 15% | His ejection fraction as measured at angiography was 15% | ||
This EKG was recorded after a syncopal episode and his arrival in the emergency room.]] | This EKG was recorded after a syncopal episode and his arrival in the emergency room.]] | ||
[[File: | [[File:E0007922.jpg|thumb|600px|left|This is the EKG from a 66 year old man who had a coronary bypass in India in 1995 | ||
The patent had had myocardial infartions in 1980, 1990 and 1995 | The patent had had myocardial infartions in 1980, 1990 and 1995 | ||
His ejection fraction as measured at angiography was 15% | His ejection fraction as measured at angiography was 15% | ||
This EKG was recorded after a syncopal episode and his arrival in the emergency room.]] | This EKG was recorded after a syncopal episode and his arrival in the emergency room.]] |
Revision as of 04:12, 15 February 2012
This case report is kindly provided by Michael Rosengarten from McGill and is part of the McGill Cases. These cases come from the McGill EKG World Encyclopedia.
|