AMC Cases: Difference between revisions
Jump to navigation
Jump to search
Secretariat (talk | contribs) |
|||
(21 intermediate revisions by 3 users not shown) | |||
Line 13: | Line 13: | ||
==ECG - Show== | ==ECG - Show== | ||
====1. | ====1. Ischemia==== | ||
*[[AMC Case 1|Case 1: Tombstone | *[[AMC Case 1|Case 1: Tombstone ST Elevation]] | ||
*[[AMC Case 2|Case 2: ( | *[[AMC Case 2|Case 2: (old) LAD Lesion]] | ||
*[[AMC Case 3|Case 3: | *[[AMC Case 3|Case 3: Recent LAD Lesion]] | ||
*[[AMC Case 4|Case 4: Acute LAD | *[[AMC Case 4|Case 4: Acute LAD Lesion]] | ||
*[[AMC Case 5|Case 5: | *[[AMC Case 5|Case 5: Myocardial Infarctionion, dilated LV, LVEF 14%]] | ||
*[[AMC Case 6|Case 6: Acute LAD | *[[AMC Case 6|Case 6: Acute LAD Lesion with PVBs in bigemini]] | ||
*[[AMC Case 7|Case 7: Acute LAD | *[[AMC Case 7|Case 7: Acute LAD Lesion]] | ||
*[[AMC Case 8|Case 8: ( | *[[AMC Case 8|Case 8: (Old) Inferior & Anterior Lesion]] | ||
*[[AMC Case 9|Case 9: | *[[AMC Case 9|Case 9: Large LAD Lesion + Pericarditis]] | ||
*[[AMC Case 10|Case 10: Acute RCA | *[[AMC Case 10|Case 10: Acute RCA Lesion + AV Junctional Escape Rhythm]] | ||
*[[AMC Case 11|Case 11: | *[[AMC Case 11|Case 11: Recent LAD Lesion]] | ||
*[[AMC Case 12|Case 12: RCA | *[[AMC Case 12|Case 12: RCA Laesion + Total AV Block - AVJunctional Escape Rhythm]] | ||
*[[AMC Case 13|Case 13: IPL | *[[AMC Case 13|Case 13: IPL Infarction Met 2-1 block]] | ||
*[[AMC Case 14|Case 14: | *[[AMC Case 14|Case 14: Old inferior MI]] | ||
*[[AMC Case 15|Case 15: | *[[AMC Case 15|Case 15: Ischemia Inferior - Anterior - Lateraal]] | ||
*[[AMC Case 16|Case 16: | *[[AMC Case 16|Case 16: Old inferior MI - Ischemia Anterior - Lateraal]] | ||
*[[AMC Case 17|Case 17: Acute LAD | *[[AMC Case 17|Case 17: Acute LAD Lesion]] | ||
*[[AMC Case 18|Case 18: Multiple | *[[AMC Case 18|Case 18: Multiple Infarctionen + 1e grds AV block]] | ||
*[[AMC Case 19|Case 19: | *[[AMC Case 19|Case 19: Old inferior MI]] | ||
*[[AMC Case 20|Case 20: IPL | *[[AMC Case 20|Case 20: IPL Infarction obv Vasculitis vd Coronairen - Extreme as]] | ||
*[[AMC Case 21|Case 21: Pijnvrij]] | *[[AMC Case 21|Case 21: Pijnvrij]] | ||
*[[AMC Case 22|Case 22: Inferior-Posterior | *[[AMC Case 22|Case 22: Inferior-Posterior Infarction]] | ||
*[[AMC Case 23|Case 23: Hoofdstam | *[[AMC Case 23|Case 23: Hoofdstam Stenosis]] | ||
*[[AMC Case 24|Case 24: | *[[AMC Case 24|Case 24: Old inferior MI + Afib]] | ||
*[[AMC Case 25|Case 25: Tri-Vats Lijden]] | *[[AMC Case 25|Case 25: Tri-Vats Lijden]] | ||
*[[AMC Case 26|Case 26: NSTEMI + Terminaal Negatieve T-toppen]] | *[[AMC Case 26|Case 26: NSTEMI + Terminaal Negatieve T-toppen]] | ||
*[[AMC Case 27|Case 27: Prinz Metal]] | *[[AMC Case 27|Case 27: Prinz Metal]] | ||
*[[AMC Case 28|Case 28: | *[[AMC Case 28|Case 28: inferior MI]] | ||
*[[AMC Case 29|Case 29: Recent VWI - 2-vats Lijden - Apicaal Aneurysma]] | *[[AMC Case 29|Case 29: Recent VWI - 2-vats Lijden - Apicaal Aneurysma]] | ||
*[[AMC Case 30|Case 30: | *[[AMC Case 30|Case 30: Old VWI - Pathologische Q's V1-V4 + RBTB]] | ||
*[[AMC Case 31|Case 31: | *[[AMC Case 31|Case 31: Acute IP-Infarction + Totaal AV-block]] | ||
*[[AMC Case 32|Case 32: Acute Hoofdstam | *[[AMC Case 32|Case 32: Acute Hoofdstam Stenosis]] | ||
*[[AMC Case 33|Case 33: | *[[AMC Case 33|Case 33: Large Antero-Septaal Infarction Met Als Gevolg Congestieve CMP]] | ||
*[[AMC Case 34|Case 34: | *[[AMC Case 34|Case 34: Acute ASL Infarction]] | ||
*[[AMC Case 35|Case 35: | *[[AMC Case 35|Case 35: Acute VWI]] | ||
*[[AMC Case 36|Case 36: | *[[AMC Case 36|Case 36: Acute inferior MI]] | ||
*[[AMC Case 37|Case 37: | *[[AMC Case 37|Case 37: Acute VWI (LAD Abberant Uit RCC [Right Coronary Cusp])]] | ||
*[[AMC Case 38|Case 38: | *[[AMC Case 38|Case 38: Acute inferior MI]] | ||
*[[AMC Case 39|Case 39: | *[[AMC Case 39|Case 39: Acute inferior MI]] | ||
*[[AMC Case 40|Case 40: Hoofdstam | *[[AMC Case 40|Case 40: Hoofdstam Stenosis]] | ||
*[[AMC Case 41|Case 41: | *[[AMC Case 41|Case 41: Acute AS-Infarction]] | ||
*[[AMC Case 42|Case 42: | *[[AMC Case 42|Case 42: Acute inferior MI]] | ||
*[[AMC Case 43|Case 43: | *[[AMC Case 43|Case 43: Ischemia Inferior - Lateraal]] | ||
*[[AMC Case 44|Case 44: | *[[AMC Case 44|Case 44: Ischemia Inferior - Lateraal]] | ||
*[[AMC Case 45|Case 45: Hoofdstam | *[[AMC Case 45|Case 45: Hoofdstam Stenosis]] | ||
*[[AMC Case 46|Case 46: Septaal | *[[AMC Case 46|Case 46: Septaal Infarction]] | ||
*[[AMC Case 47|Case 47: | *[[AMC Case 47|Case 47: Acute Anterior - Lateraal Infarction]] | ||
*[[AMC Case 48|Case 48: | *[[AMC Case 48|Case 48: Acute IP-Infarction]] | ||
*[[AMC Case 49|Case 49: | *[[AMC Case 49|Case 49: Acute Antero-Septaal Infarction]] | ||
*[[AMC Case 50|Case 50: | *[[AMC Case 50|Case 50: Acute inferior MI]] | ||
*[[AMC Case 51|Case 51: | *[[AMC Case 51|Case 51: Acute Anterior-Lateraal Infarction]] | ||
*[[AMC Case 52|Case 52: | *[[AMC Case 52|Case 52: Acute inferior MI + Nodaal Escape rhythm]] | ||
*[[AMC Case 53|Case 53: Lateraal | *[[AMC Case 53|Case 53: Lateraal Infarction]] | ||
*[[AMC Case 54|Case 54: Acute Hoofdstam | *[[AMC Case 54|Case 54: Acute Hoofdstam Lesion]] | ||
*[[AMC Case 55|Case 55: Acute LAD | *[[AMC Case 55|Case 55: Acute LAD Lesion + Verloop ST-segment (persisterend)]] | ||
*[[AMC Case 56|Case 56: | *[[AMC Case 56|Case 56: Acute IPL-Infarction + AIVR]] | ||
*[[AMC Case 57|Case 57: Status Na | *[[AMC Case 57|Case 57: Status Na Large VWI + Linker Asdraai]] | ||
*[[AMC Case 58|Case 58: Status Na Recidiverende | *[[AMC Case 58|Case 58: Status Na Recidiverende Infarctionen]] | ||
*[[AMC Case 59|Case 59: Post PCI LAD]] | *[[AMC Case 59|Case 59: Post PCI LAD]] | ||
*[[AMC Case 60|Case 60: Acute RCX | *[[AMC Case 60|Case 60: Acute RCX Lesion]] | ||
*[[AMC Case 256|Case 256: Acute LAD-leasie]] | |||
*[[AMC Case 257|Case 257: Old IPL- Infarction + Opgetrokken ST-segmenten Pre-cordiaal]] | |||
*[[AMC Case 258|Case 258: Doorgemaakte Infarctionen + Li.- boezemhypertrofie]] | |||
*[[AMC Case 259|Case 259: Acute LM-leasie + Dominante RCA]] | |||
*[[AMC Case 260|Case 260: RCA-Lesion + CKMB-top 9]] | |||
*[[AMC Case 261|Case 261: Spasme (CAG geen Lesion)]] | |||
*[[AMC Case 262|Case 262: Presentatie Lifenet Verdenking inferior MI]] | |||
*[[AMC Case 263|Case 263: Posterior Infarction]] | |||
*[[AMC Case 61|Case 61: Sick Sinus | ====2. Arrhyhtmias and impaired conduction==== | ||
*[[AMC Case 62|Case 62: AFL Met Wisselend | |||
*[[AMC Case 63|Case 63: RBTB + Anticus | *[[AMC Case 61|Case 61: Sick Sinus Syndrome]] | ||
*[[AMC Case 64|Case 64: Totaal | *[[AMC Case 62|Case 62: AFL Met Wisselend block]] | ||
*[[AMC Case 65|Case 65: AVJunctional Escape | *[[AMC Case 63|Case 63: RBTB + Anticus block & 1e Graads-AV block]] | ||
*[[AMC Case 64|Case 64: Totaal block Tijdens Inspanning]] | |||
*[[AMC Case 65|Case 65: AVJunctional Escape rhythm Met Extra Slagen]] | |||
*[[AMC Case 66|Case 66: Wisselende R&G-problemen Bij Ophoging Selokeen]] | *[[AMC Case 66|Case 66: Wisselende R&G-problemen Bij Ophoging Selokeen]] | ||
*[[AMC Case 67|Case 67: Incompleet Tri-fasculair | *[[AMC Case 67|Case 67: Incompleet Tri-fasculair block]] | ||
*[[AMC Case 68|Case 68: AVNRT]] | *[[AMC Case 68|Case 68: AVNRT]] | ||
*[[AMC Case 69|Case 69: Extreem 1e Graads AV- | *[[AMC Case 69|Case 69: Extreem 1e Graads AV-block]] | ||
*[[AMC Case 70|Case 70: VT]] | *[[AMC Case 70|Case 70: VT]] | ||
*[[AMC Case 71|Case 71: AVNRT]] | *[[AMC Case 71|Case 71: AVNRT]] | ||
*[[AMC Case 72|Case 72: AVJ | *[[AMC Case 72|Case 72: AVJ rhythm]] | ||
*[[AMC Case 73|Case 73: SB + Korte PQ-tijd]] | *[[AMC Case 73|Case 73: SB + Korte PQ-tijd]] | ||
*[[AMC Case 74|Case 74: Sustained VT]] | *[[AMC Case 74|Case 74: Sustained VT]] | ||
Line 95: | Line 104: | ||
*[[AMC Case 77|Case 77: SVT + WPW]] | *[[AMC Case 77|Case 77: SVT + WPW]] | ||
*[[AMC Case 78|Case 78: SR + Accessoire Bundel + LBTB-configuratie]] | *[[AMC Case 78|Case 78: SR + Accessoire Bundel + LBTB-configuratie]] | ||
*[[AMC Case 79|Case 79: Totaal | *[[AMC Case 79|Case 79: Totaal block Met Ventriculair Escape rhythm]] | ||
*[[AMC Case 80|Case 80: AVJ | *[[AMC Case 80|Case 80: AVJ rhythm]] | ||
*[[AMC Case 81|Case 81: R + LBTB]] | *[[AMC Case 81|Case 81: R + LBTB]] | ||
*[[AMC Case 82|Case 82: VT]] | *[[AMC Case 82|Case 82: VT]] | ||
*[[AMC Case 83|Case 83: SB + LBTB]] | *[[AMC Case 83|Case 83: SB + LBTB]] | ||
*[[AMC Case 84|Case 84: AVJunctional Escape | *[[AMC Case 84|Case 84: AVJunctional Escape rhythm]] | ||
*[[AMC Case 85|Case 85: AVNRT]] | *[[AMC Case 85|Case 85: AVNRT]] | ||
*[[AMC Case 86|Case 86: Torsade Des Pointes]] | *[[AMC Case 86|Case 86: Torsade Des Pointes]] | ||
*[[AMC Case 87|Case 87: VF-storm obv Koorts (meerdere ICD-shocks)]] | *[[AMC Case 87|Case 87: VF-storm obv Koorts (meerdere ICD-shocks)]] | ||
*[[AMC Case 88|Case 88: SVT Of VT]] | *[[AMC Case 88|Case 88: SVT Of VT]] | ||
*[[AMC Case 89|Case 89: SR + Eerste Graads AV | *[[AMC Case 89|Case 89: SR + Eerste Graads AV block - RBTB + Verschillende PVC's]] | ||
*[[AMC Case 90|Case 90: Eerste Graads AV | *[[AMC Case 90|Case 90: Eerste Graads AV block]] | ||
*[[AMC Case 91|Case 91: Traag AVJunctional Escape | *[[AMC Case 91|Case 91: Traag AVJunctional Escape rhythm]] | ||
*[[AMC Case 92|Case 92: AFL + Totaal AV- | *[[AMC Case 92|Case 92: AFL + Totaal AV-block - Slow Escape rhythm]] | ||
*[[AMC Case 93|Case 93: Anticus | *[[AMC Case 93|Case 93: Anticus block]] | ||
*[[AMC Case 94|Case 94: PVC's In Bigeminie (chronisch)]] | *[[AMC Case 94|Case 94: PVC's In Bigeminie (chronisch)]] | ||
*[[AMC Case 95|Case 95: PAC's + Compensatoire Pauze]] | *[[AMC Case 95|Case 95: PAC's + Compensatoire Pauze]] | ||
*[[AMC Case 96|Case 96: SB + 1e graads AV- | *[[AMC Case 96|Case 96: SB + 1e graads AV-block + LBBB]] | ||
*[[AMC Case 97|Case 97: AFL met 3-1 | *[[AMC Case 97|Case 97: AFL met 3-1 block]] | ||
*[[AMC Case 98|Case 98: AF Met Trage Volgfreq]] | *[[AMC Case 98|Case 98: AF Met Trage Volgfreq]] | ||
*[[AMC Case 99|Case 99: Sick Sinus Syndrom]] | *[[AMC Case 99|Case 99: Sick Sinus Syndrom]] | ||
*[[AMC Case 100|Case 100: SR + LBTB + 1e Graads AV- | *[[AMC Case 100|Case 100: SR + LBTB + 1e Graads AV-block]] | ||
*[[AMC Case 101|Case 101: Afib + Hypertofische LV]] | *[[AMC Case 101|Case 101: Afib + Hypertofische LV]] | ||
*[[AMC Case 102|Case 102: Boezemtachycardie + 3-1 | *[[AMC Case 102|Case 102: Boezemtachycardie + 3-1 block + RBTB]] | ||
*[[AMC Case 103|Case 103: Sinustachycardie - Palpitatie-klachten]] | *[[AMC Case 103|Case 103: Sinustachycardie - Palpitatie-klachten]] | ||
*[[AMC Case 104|Case 104: LQT obv | *[[AMC Case 104|Case 104: LQT obv Ischemia + Cordarone]] | ||
*[[AMC Case 105|Case 105: VT (obv | *[[AMC Case 105|Case 105: VT (obv Ischemia)]] | ||
*[[AMC Case 106|Case 106: Sustained VT obv | *[[AMC Case 106|Case 106: Sustained VT obv Old Infarction]] | ||
*[[AMC Case 107|Case 107: Totaal AV- | *[[AMC Case 107|Case 107: Totaal AV-block]] | ||
*[[AMC Case 108|Case 108: Asystolie - Pauzes (uitlezing Reveal)]] | *[[AMC Case 108|Case 108: Asystolie - Pauzes (uitlezing Reveal)]] | ||
*[[AMC Case 109|Case 109: WPW]] | *[[AMC Case 109|Case 109: WPW]] | ||
*[[AMC Case 110|Case 110: Belhassen VT]] | *[[AMC Case 110|Case 110: Belhassen VT]] | ||
*[[AMC Case 111|Case 111: Asystolie]] | *[[AMC Case 111|Case 111: Asystolie]] | ||
*[[AMC Case 112|Case 112: Afib + Bifasculair | *[[AMC Case 112|Case 112: Afib + Bifasculair block]] | ||
*[[AMC Case 113|Case 113: Uitlezing Confirm - Multifocale VT's (Gedilateerde CMP - TPM1 gen)]] | *[[AMC Case 113|Case 113: Uitlezing Confirm - Multifocale VT's (Gedilateerde CMP - TPM1 gen)]] | ||
*[[AMC Case 114|Case 114: Afib + | *[[AMC Case 114|Case 114: Afib + Ischemia Inferior - Anterior]] | ||
*[[AMC Case 115|Case 115: U-Golf]] | *[[AMC Case 115|Case 115: U-Golf]] | ||
*[[AMC Case 116|Case 116: Afib + Multifocale PVC's]] | *[[AMC Case 116|Case 116: Afib + Multifocale PVC's]] | ||
*[[AMC Case 117|Case 117: Therapie-resistente SVT's bij WPW (hisabl-chir.SK-vw)]] | *[[AMC Case 117|Case 117: Therapie-resistente SVT's bij WPW (hisabl-chir.SK-vw)]] | ||
*[[AMC Case 118|Case 118: VT na VWI]] | *[[AMC Case 118|Case 118: VT na VWI]] | ||
*[[AMC Case 119|Case 119: Bifasculair | *[[AMC Case 119|Case 119: Bifasculair block]] | ||
*[[AMC Case 120|Case 120: RBTB]] | *[[AMC Case 120|Case 120: RBTB]] | ||
*[[AMC Case 121|Case 121: RBTB]] | *[[AMC Case 121|Case 121: RBTB]] | ||
*[[AMC Case 122|Case 122: Totaal AV- | *[[AMC Case 122|Case 122: Totaal AV-block]] | ||
*[[AMC Case 123|Case 123: Bifasculair | *[[AMC Case 123|Case 123: Bifasculair block + Intraventr. Geleidingsvertraging]] | ||
*[[AMC Case 124|Case 124: Inc. Trifasc. | *[[AMC Case 124|Case 124: Inc. Trifasc. block bij Myotone Dystrofie (progr. geleid. probl.)]] | ||
*[[AMC Case 125|Case 125: Extreme LBTB + Gedil. CMP]] | *[[AMC Case 125|Case 125: Extreme LBTB + Gedil. CMP]] | ||
*[[AMC Case 126|Case 126: Belhassen VT]] | *[[AMC Case 126|Case 126: Belhassen VT]] | ||
Line 146: | Line 155: | ||
*[[AMC Case 128|Case 128: ST + LBTB + LA-Hypertrofie]] | *[[AMC Case 128|Case 128: ST + LBTB + LA-Hypertrofie]] | ||
*[[AMC Case 129|Case 129: Monomorfe PVC's (z.w.s. uit Papilairspier - Gebied)]] | *[[AMC Case 129|Case 129: Monomorfe PVC's (z.w.s. uit Papilairspier - Gebied)]] | ||
*[[AMC Case 130|Case 130: Hooggradig AV- | *[[AMC Case 130|Case 130: Hooggradig AV-block]] | ||
*[[AMC Case 131|Case 131: Totaal AV- | *[[AMC Case 131|Case 131: Totaal AV-block (escape vanuit distale posticus)]] | ||
*[[AMC Case 132|Case 132: PVC's in Trigeminie uit de RVOT]] | *[[AMC Case 132|Case 132: PVC's in Trigeminie uit de RVOT]] | ||
*[[AMC Case 133|Case 133: VT uit RVOT]] | *[[AMC Case 133|Case 133: VT uit RVOT]] | ||
*[[AMC Case 134|Case 134: 2-1 | *[[AMC Case 134|Case 134: 2-1 block]] | ||
*[[AMC Case 135|Case 135: SR + PAC's]] | *[[AMC Case 135|Case 135: SR + PAC's]] | ||
*[[AMC Case 136|Case 136: SR + LBTB + Escapeslag]] | *[[AMC Case 136|Case 136: SR + LBTB + Escapeslag]] | ||
*[[AMC Case 137|Case 137: VT]] | *[[AMC Case 137|Case 137: VT]] | ||
*[[AMC Case 238|Case 238: Congenitaal Totaal AV-block]] | |||
*[[AMC Case 239|Case 239: VT uit RVOT]] | |||
*[[AMC Case 240|Case 240: VT (Basaal-Septaal)]] | |||
*[[AMC Case 241|Case 241: Atriumflutter]] | |||
*[[AMC Case 242|Case 242: 2-1 block]] | |||
*[[AMC Case 243|Case 243: Totaal AV-block]] | |||
*[[AMC Case 244|Case 244: SR + Mobitz 2]] | |||
*[[AMC Case 245|Case 245: VT uit RVOT]] | |||
*[[AMC Case 246|Case 246: VF (uitlezing AED)]] | |||
*[[AMC Case 247|Case 247: Div. SVT's met Electrische Alternans]] | |||
*[[AMC Case 248|Case 248: Incompleet Trifasculair block]] | |||
*[[AMC Case 249|Case 249: SR + Fusie Met Een Focus Uit De Rechterbundel]] | |||
*[[AMC Case 250|Case 250: VT RVOT]] | |||
*[[AMC Case 251|Case 251: SR + Extreem 1e Graads AV-block obv Lamine AC-mutatie (LMNA-gen)]] | |||
*[[AMC Case 252|Case 252: VT Anterior Hoog Basaal]] | |||
*[[AMC Case 253|Case 253: Totaal AV-block Na Re-Bentall O.K]] | |||
*[[AMC Case 254|Case 254: Hooggradig AV-block]] | |||
*[[AMC Case 255|Case 255: VT]] | |||
====3. | |||
====3. Miscelaneous: congenital-cardiomyopathy-pacing-valve problems etc.==== | |||
*[[AMC Case 138|Case 138: Biventriculair Pacing]] | *[[AMC Case 138|Case 138: Biventriculair Pacing]] | ||
Line 164: | Line 192: | ||
*[[AMC Case 143|Case 143: Cor Vitium (1 Atrium - 1 Ventrikel)]] | *[[AMC Case 143|Case 143: Cor Vitium (1 Atrium - 1 Ventrikel)]] | ||
*[[AMC Case 144|Case 144: Transpositie v.d. Grote Vaten - Mustard O.K.]] | *[[AMC Case 144|Case 144: Transpositie v.d. Grote Vaten - Mustard O.K.]] | ||
*[[AMC Case 145|Case 145: Gepaced | *[[AMC Case 145|Case 145: Gepaced rhythm + PVC's]] | ||
*[[AMC Case 146|Case 146: Pericarditis]] | *[[AMC Case 146|Case 146: Pericarditis]] | ||
*[[AMC Case 147|Case 147: PM Lead Dislocatie]] | *[[AMC Case 147|Case 147: PM Lead Dislocatie]] | ||
Line 188: | Line 216: | ||
*[[AMC Case 167|Case 167: LQT obv Cocaine-Intoxicatie]] | *[[AMC Case 167|Case 167: LQT obv Cocaine-Intoxicatie]] | ||
*[[AMC Case 168|Case 168: LQTS Type 1 (dubbele mutatie i.h. KCNQ1 gen)]] | *[[AMC Case 168|Case 168: LQTS Type 1 (dubbele mutatie i.h. KCNQ1 gen)]] | ||
*[[AMC Case 169|Case 169: Gedilateerde, Hypertrofische LV +1e grds AV- | *[[AMC Case 169|Case 169: Gedilateerde, Hypertrofische LV +1e grds AV-block]] | ||
*[[AMC Case 170|Case 170: LQTS (onbekend type)]] | *[[AMC Case 170|Case 170: LQTS (onbekend type)]] | ||
*[[AMC Case 171|Case 171: Mutatie In Natriumkanaal-gen (Gly1743-Gln-SCN5A gen)]] | *[[AMC Case 171|Case 171: Mutatie In Natriumkanaal-gen (Gly1743-Gln-SCN5A gen)]] | ||
*[[AMC Case 172|Case 172: SCN5A-mutatie (R1638X) - SR-RBTB-Rechter As]] | *[[AMC Case 172|Case 172: SCN5A-mutatie (R1638X) - SR-RBTB-Rechter As]] | ||
*[[AMC Case 173|Case 173: SR + Saddleback ST-T Configuratie]] | *[[AMC Case 173|Case 173: SR + Saddleback ST-T Configuratie]] | ||
*[[AMC Case 174|Case 174: LQTS Type 7 - Andersen-Tawil | *[[AMC Case 174|Case 174: LQTS Type 7 - Andersen-Tawil syndrome]] | ||
*[[AMC Case 175|Case 175: Gedil. CMP obv Antracycline - R-top progr.+Repol. afw]] | *[[AMC Case 175|Case 175: Gedil. CMP obv Antracycline - R-top progr.+Repol. afw]] | ||
*[[AMC Case 176|Case 176: Asymmetrische Septumhypertrofie (mutatie Trop-T gen)]] | *[[AMC Case 176|Case 176: Asymmetrische Septumhypertrofie (mutatie Trop-T gen)]] | ||
Line 204: | Line 232: | ||
*[[AMC Case 183|Case 183: AAI-pacing + LQTS]] | *[[AMC Case 183|Case 183: AAI-pacing + LQTS]] | ||
*[[AMC Case 184|Case 184: Postincisionele Tachycardie bij Complex Cong. Vitium]] | *[[AMC Case 184|Case 184: Postincisionele Tachycardie bij Complex Cong. Vitium]] | ||
*[[AMC Case 185|Case 185: Rechter Atrium Hypertrofie +1e graads AV- | *[[AMC Case 185|Case 185: Rechter Atrium Hypertrofie +1e graads AV-block]] | ||
*[[AMC Case 186|Case 186: Brugada Type 1]] | *[[AMC Case 186|Case 186: Brugada Type 1]] | ||
*[[AMC Case 187|Case 187: Brugada Type 2]] | *[[AMC Case 187|Case 187: Brugada Type 2]] | ||
*[[AMC Case 188|Case 188: Katz-Wachtel Symptoom]] | *[[AMC Case 188|Case 188: Katz-Wachtel Symptoom]] | ||
*[[AMC Case 221|Case 221: LVH + Strain Pattern]] | |||
*[[AMC Case 222|Case 222: Brugada]] | |||
*[[AMC Case 223|Case 223: Gedilateerde CMP e.c.i.]] | |||
*[[AMC Case 224|Case 224: ARVC + Sodi-Pallares Fenomeen]] | |||
*[[AMC Case 225|Case 225: Digoxine Intoxicatie]] | |||
*[[AMC Case 226|Case 226: SVT bij Tetralogie van Fallot]] | |||
*[[AMC Case 227|Case 227: Short QT Syndrome]] | |||
*[[AMC Case 228|Case 228: Short QT Syndrome (obv een mutatie in het KCNQ1-gen)]] | |||
*[[AMC Case 229|Case 229: Linksoverbelasting bij HOCM]] | |||
*[[AMC Case 230|Case 230: LQTS]] | |||
*[[AMC Case 231|Case 231: Monoventrikel]] | |||
*[[AMC Case 232|Case 232: Acute Dissectie Type A]] | |||
*[[AMC Case 233|Case 233: LQTS (Type Romano-Ward)]] | |||
*[[AMC Case 234|Case 234: LQTS Type 2 (obv mutatie E698X in KCNH2 gen)]] | |||
*[[AMC Case 235|Case 235: Reanimatie-setting obv Longembolie]] | |||
*[[AMC Case 236|Case 236: Ruimte Innemend Proces Septaal L.A.]] | |||
*[[AMC Case 237|Case 237: Hypoplastische LV + Rechts Isomerisme]] | |||
====4. Biventricular Pacing==== | |||
*[[AMC Case 189|Case 189: Intrinsic Rhythm, RV, LV and BIV pacing]] | |||
====5. Rhythm strips==== | |||
====5. | |||
*[[AMC Case 190|Case 190: TM Stook 1 - 10]] | *[[AMC Case 190|Case 190: TM Stook 1 - 10]] | ||
*[[AMC Case 191|Case 191: TM Strook 11 - Arrest With Multiple Escape Beats]] | *[[AMC Case 191|Case 191: TM Strook 11 - Arrest With Multiple Escape Beats]] | ||
*[[AMC Case 192|Case 192: TM Strook 12 - | *[[AMC Case 192|Case 192: TM Strook 12 - Asystole]] | ||
*[[AMC Case 193|Case 193: TM Strook 13 - R On T + VF]] | *[[AMC Case 193|Case 193: TM Strook 13 - R On T + VF]] | ||
*[[AMC Case 194|Case 194: TM Strook 14 - Sinus | *[[AMC Case 194|Case 194: TM Strook 14 - Sinus Carotic Massage]] | ||
*[[AMC Case 195|Case 195: TM Strook 15 - SVT + SR After Adenosine]] | *[[AMC Case 195|Case 195: TM Strook 15 - SVT + SR After Adenosine]] | ||
*[[AMC Case 196|Case 196: TM Strook 16 - | *[[AMC Case 196|Case 196: TM Strook 16 - Asystole]] | ||
*[[AMC Case 197|Case 197: TM Strook 17 - 2-1 Block]] | *[[AMC Case 197|Case 197: TM Strook 17 - 2-1 Block]] | ||
*[[AMC Case 198|Case 198: TM Strook 18 - AVJunctional Rhythm With Retrograde P-wave]] | *[[AMC Case 198|Case 198: TM Strook 18 - AVJunctional Rhythm With Retrograde P-wave]] | ||
Line 231: | Line 272: | ||
*[[AMC Case 200|Case 200: TM Strook 20 - (Probably) VT (Septum Area)]] | *[[AMC Case 200|Case 200: TM Strook 20 - (Probably) VT (Septum Area)]] | ||
*[[AMC Case 201|Case 201: TM Strook 21 - 27]] | *[[AMC Case 201|Case 201: TM Strook 21 - 27]] | ||
Latest revision as of 12:12, 10 August 2011
This page is under construction |
This case report is kindly provided by Vincent de Rover from the AMC and is part of the AMC Cases
|
ECG - Show
1. Ischemia
- Case 1: Tombstone ST Elevation
- Case 2: (old) LAD Lesion
- Case 3: Recent LAD Lesion
- Case 4: Acute LAD Lesion
- Case 5: Myocardial Infarctionion, dilated LV, LVEF 14%
- Case 6: Acute LAD Lesion with PVBs in bigemini
- Case 7: Acute LAD Lesion
- Case 8: (Old) Inferior & Anterior Lesion
- Case 9: Large LAD Lesion + Pericarditis
- Case 10: Acute RCA Lesion + AV Junctional Escape Rhythm
- Case 11: Recent LAD Lesion
- Case 12: RCA Laesion + Total AV Block - AVJunctional Escape Rhythm
- Case 13: IPL Infarction Met 2-1 block
- Case 14: Old inferior MI
- Case 15: Ischemia Inferior - Anterior - Lateraal
- Case 16: Old inferior MI - Ischemia Anterior - Lateraal
- Case 17: Acute LAD Lesion
- Case 18: Multiple Infarctionen + 1e grds AV block
- Case 19: Old inferior MI
- Case 20: IPL Infarction obv Vasculitis vd Coronairen - Extreme as
- Case 21: Pijnvrij
- Case 22: Inferior-Posterior Infarction
- Case 23: Hoofdstam Stenosis
- Case 24: Old inferior MI + Afib
- Case 25: Tri-Vats Lijden
- Case 26: NSTEMI + Terminaal Negatieve T-toppen
- Case 27: Prinz Metal
- Case 28: inferior MI
- Case 29: Recent VWI - 2-vats Lijden - Apicaal Aneurysma
- Case 30: Old VWI - Pathologische Q's V1-V4 + RBTB
- Case 31: Acute IP-Infarction + Totaal AV-block
- Case 32: Acute Hoofdstam Stenosis
- Case 33: Large Antero-Septaal Infarction Met Als Gevolg Congestieve CMP
- Case 34: Acute ASL Infarction
- Case 35: Acute VWI
- Case 36: Acute inferior MI
- Case 37: Acute VWI (LAD Abberant Uit RCC [Right Coronary Cusp])
- Case 38: Acute inferior MI
- Case 39: Acute inferior MI
- Case 40: Hoofdstam Stenosis
- Case 41: Acute AS-Infarction
- Case 42: Acute inferior MI
- Case 43: Ischemia Inferior - Lateraal
- Case 44: Ischemia Inferior - Lateraal
- Case 45: Hoofdstam Stenosis
- Case 46: Septaal Infarction
- Case 47: Acute Anterior - Lateraal Infarction
- Case 48: Acute IP-Infarction
- Case 49: Acute Antero-Septaal Infarction
- Case 50: Acute inferior MI
- Case 51: Acute Anterior-Lateraal Infarction
- Case 52: Acute inferior MI + Nodaal Escape rhythm
- Case 53: Lateraal Infarction
