Poll5: Difference between revisions
Jump to navigation
Jump to search
Secretariat (talk | contribs) (Created page with "<div style="font-size:10pt;font-weight:bold;border-top:1px solid #E2ACB1;border-bottom:1px solid #E2ACB1;color:#000;padding:0.2em 0.4em;margin-top:5px;margin-bottom:5px;text-alig...") |
Secretariat (talk | contribs) m (Protected "Poll5" ([edit=sysop] (indefinite) [move=sysop] (indefinite))) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<div style="font-size:10pt;font-weight:bold;border-top:1px solid #E2ACB1;border-bottom:1px solid #E2ACB1;color:#000;padding:0.2em 0.4em;margin-top:5px;margin-bottom:5px;text-align:center"> | <div style="font-size:10pt;font-weight:bold;border-top:1px solid #E2ACB1;border-bottom:1px solid #E2ACB1;color:#000;padding:0.2em 0.4em;margin-top:5px;margin-bottom:5px;text-align:center"> | ||
ECG Case of the Month - (March 2011) | ECG Case of the Month - (March 2011) | ||
</div> | </div> | ||
<div style="padding:5px;background:white;border:1px solid #ccc;"> | <div style="padding:5px;background:white;border:1px solid #ccc;"> | ||
<div align="center" style="margin-top:15px;"> | |||
<div align="center">[[File:E000044.jpg|800px]]</div> | <div align="center" style="margin-top:15px;"> | ||
<br/> | <div align="center">[[File:E000044.jpg|800px]]</div> | ||
<CSO_iFrame> frameborder='0' src='http://zohopolls.com/external/cardionetworks/this-patient-had-a-myocardial-infarction-what-is-the-most-likely-timing-and-location' width='600' height='210' | <br/> | ||
<CSO_iFrame> frameborder='0' src='http://zohopolls.com/external/cardionetworks/this-patient-had-a-myocardial-infarction-what-is-the-most-likely-timing-and-location' width='600' height='210' </CSO_iFrame> | |||
[[Answer - Case of the month (Mar 2011)| Answer]]<br/> | [[Answer - Case of the month (Mar 2011)|Answer]]<br/> | ||
[[polls|More polls]] | [[polls|More polls]] | ||
</div> | |||
</div> | |||
</div> | </div> |
Latest revision as of 01:15, 29 July 2011
ECG Case of the Month - (March 2011)
<CSO_iFrame> frameborder='0' src='http://zohopolls.com/external/cardionetworks/this-patient-had-a-myocardial-infarction-what-is-the-most-likely-timing-and-location' width='600' height='210' </CSO_iFrame> Answer
More polls