DVA-Part4: Difference between revisions
Jump to navigation
Jump to search
Secretariat (talk | contribs) |
Secretariat (talk | contribs) No edit summary |
||
Line 51: | Line 51: | ||
File:DVA2417.jpg|BIV PM bij AF | File:DVA2417.jpg|BIV PM bij AF | ||
</gallery> | </gallery> | ||
==2010 ECG== | ==2010 ECG== | ||
Line 331: | Line 268: | ||
File:DVA2531.jpg|VT bij WPW met naam | File:DVA2531.jpg|VT bij WPW met naam | ||
File:DVA2532.jpg|WPW 1 | File:DVA2532.jpg|WPW 1 | ||
</gallery> | |||
==2009 2e helft== | |||
<gallery> | |||
File:DVA2533.jpg|AF met Li abarantie | |||
File:DVA2534.jpg|Aflut met block | |||
File:DVA2535.jpg|ARVC | |||
File:DVA2536.jpg|ARVC2 | |||
File:DVA2537.jpg|AV block | |||
File:DVA2538.jpg|AV block smal QRS | |||
File:DVA2539.jpg|bes met abarantie | |||
File:DVA2540.jpg|Bifasc block | |||
File:DVA2541.jpg|Bifasc block met 2 op 1 | |||
File:DVA2542.jpg|EMI | |||
File:DVA2543.jpg|EMI2 | |||
File:DVA2544.jpg|File1755 | |||
File:DVA2545.jpg|File1787 | |||
File:DVA2546.jpg|File1788 | |||
File:DVA2547.jpg|File1789 | |||
File:DVA2548.jpg|Flutter | |||
File:DVA2549.jpg|Gevoelige SC Li | |||
File:DVA2550.jpg|gevoelige SC re | |||
File:DVA2551.jpg|Haemoragische pericarditia | |||
File:DVA2552.jpg|HCM | |||
File:DVA2553.jpg|HCM2 | |||
File:DVA2554.jpg|HF AF LBBB | |||
File:DVA2555.jpg|HOCM | |||
File:DVA2556.jpg| | |||
File:DVA2557.jpg| | |||
File:DVA2558.jpg| | |||
File:DVA2559.jpg| | |||
File:DVA2560.jpg| | |||
File:DVA2561.jpg| | |||
File:DVA2562.jpg| | |||
File:DVA2563.jpg| | |||
File:DVA2564.jpg| | |||
File:DVA2565.jpg| | |||
File:DVA2566.jpg| | |||
File:DVA2567.jpg| | |||
File:DVA2568.jpg| | |||
File:DVA2569.jpg| | |||
File:DVA2570.jpg| | |||
File:DVA2571.jpg| | |||
File:DVA2572.jpg| | |||
File:DVA2573.jpg| | |||
File:DVA2574.jpg| | |||
File:DVA2575.jpg| | |||
File:DVA2576.jpg| | |||
File:DVA2577.jpg| | |||
File:DVA2578.jpg| | |||
</gallery> | |||
====LBBB OW infarct en blok==== | |||
<gallery> | |||
File:DVA2579.jpg| | |||
</gallery> | |||
====LEAD DEFECT PM==== | |||
<gallery> | |||
File:DVA2579.jpg| | |||
</gallery> | |||
====RATE SMOOTHING==== | |||
<gallery> | |||
File:DVA2579.jpg| | |||
</gallery> | |||
====VT op ICD==== | |||
<gallery> | |||
File:DVA2579.jpg| | |||
</gallery> | |||
====With Arrythmia==== | |||
<gallery> | |||
File:DVA2579.jpg| | |||
</gallery> | |||
====WPW en inspanning==== | |||
<gallery> | |||
File:DVA2579.jpg| | |||
</gallery> | </gallery> |
Revision as of 11:16, 9 March 2011
ECG 2011
AF bij jone patient
AS infarct bij PM ritme
BIFASC NAAR TRIFASC BLOK BIJ AOS
Blok en LQT
Concealed conduction
GELEIDING
PACEMAKER
2010 ECG
AT
AV diss met escape
AV hysterese Search
AV wenckebach 4
BIV
Blok en LQT
BRUGADA
bursting
CAD
HST stenose
ELECTROLYTEN
geleiding
ICD
ATP
PTE
lang AV delay
LBB met infarct
LEAD DEFECT PM
LONGEMBOLIE
LQT door blok 1
PACING
PM PROBLEM 31-8-2010
POSTZEGELS
SSS
VT op ICD
VT!!!
WPW en inspanning