Pediatric ECGs: Difference between revisions
Jump to navigation
Jump to search
Secretariat (talk | contribs) |
Secretariat (talk | contribs) |
||
Line 195: | Line 195: | ||
{| class="wikitable" font-size="80%" width="100%" style="border:1px solid #E2ACB1;border-spacing:8px;" border="1" | {| class="wikitable" font-size="80%" width="100%" style="border:1px solid #E2ACB1;border-spacing:8px;" border="1" | ||
|+ Distinguishing tachyarrhythmias in infants | |+ Distinguishing tachyarrhythmias in infants | ||
! | ! style="width:80px" | | ||
! Sinus tachycardia | ! style="width:200px" | Sinus tachycardia | ||
! SVT | ! style="width:200px" | SVT | ||
! Atrial flutter | ! style="width:200px" | Atrial flutter | ||
! VT | ! style="width:200px" | VT | ||
|- | |- | ||
| History | | valign="top" | History | ||
| Sepsis, fever, hypovolaemia, etc. | | valign="top" | Sepsis, fever, hypovolaemia, etc. | ||
| Usually otherwise normal | | valign="top" | Usually otherwise normal | ||
| Most have a normal heart | | valign="top" | Most have a normal heart | ||
| Many with abnormal heart | | valign="top" | Many with abnormal heart | ||
|- | |- | ||
| Rate | | valign="top" | Rate | ||
| Almost always <230 b/min | | valign="top" | Almost always <230 b/min | ||
| Most often 260–300 b/min | | valign="top" | Most often 260–300 b/min | ||
| Atrial 300–500 b/min. Vent. 1:1 to 4:1 conduction | | valign="top" | Atrial 300–500 b/min. Vent. 1:1 to 4:1 conduction | ||
| 200–500 b/min | | valign="top" | 200–500 b/min | ||
|- | |- | ||
| R-R interval variation | | valign="top" | R-R interval variation | ||
| Over several seconds may get faster and slower | | valign="top" | Over several seconds may get faster and slower | ||
| After first 10–20 beats, extremely regular | | valign="top" | After first 10–20 beats, extremely regular | ||
| May have variable block (1:1, 2:1, 3:1) giving different ventricular rates | | valign="top" | May have variable block (1:1, 2:1, 3:1) giving different ventricular rates | ||
| Slight variation over several beats | | valign="top" | Slight variation over several beats | ||
|- | |- | ||
| P wave axis | | valign="top" | P wave axis | ||
| Same as sinus almost always visible P waves | | valign="top" | Same as sinus almost always visible P waves | ||
| 60% visible P waves, P waves <em>do not</em> look like sinus P waves | | valign="top" | 60% visible P waves, P waves <em>do not</em> look like sinus P waves | ||
| Flutter waves (best seen in LII, LIII, aVF, V<sub>1</sub>) | | valign="top" | Flutter waves (best seen in LII, LIII, aVF, V<sub>1</sub>) | ||
| May have sinus P waves continuing unrelated to VT (AV dissociation), retrograde P waves, or no visible P waves | | valign="top" | May have sinus P waves continuing unrelated to VT (AV dissociation), retrograde P waves, or no visible P waves | ||
|- | |- | ||
| QRS | | valign="top" | QRS | ||
| Almost always same as slower sinus rhythm | | valign="top" | Almost always same as slower sinus rhythm | ||
| After first 10–20 beats, almost always same as sinus | | valign="top" | After first 10–20 beats, almost always same as sinus | ||
| Usually same as sinus, may have occasional beats different from sinus | | valign="top" | Usually same as sinus, may have occasional beats different from sinus | ||
| Different from sinus (<em>not</em> necessarily ‘wide’) | | valign="top" | Different from sinus (<em>not</em> necessarily ‘wide’) | ||
|- | |- |
Revision as of 14:32, 25 June 2010
A excellent description of the neonatal electrocardiogram has been made by Schwarz et al.[1][2]
Heart Axis
Age | QRS Axis Normal Values | Abnormal Values | Description | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adult | -30° to 90° |
|
| ||||||||||
8 to 16 years | 0° to 120° | >120° | Right-axis deviation | ||||||||||
5 to 8 years | 0° to 140° | >140°
<0° |
Right-axis deviation
Left-axis deviation | ||||||||||
1 year to 5 years | 5° to 100° | >100° | Right-axis deviation | ||||||||||
1 mo to 1 y | 10° to 120° | >120°
<10° to -90° |
Right-axis deviation
Left-axis deviation | ||||||||||
Neonate | 30° to 90° | >190° to -90°
<30° to <-90° |
Extreme right axis deviation
Left axis deviation |
Conduction
RBBB: if consistent morphology and if QRS width >90ms in children < 4 years and >100ms in children 4-16 years[3] LBBB: if consistent morphology and QRS width >90ms in children < 4 years and >100ms in children 4-16 years[3]
Normal neonatal ECG standards
Age group | Heart rate (beats . min-1) |
Frontal plane QRS axisa (degrees) |
P wave amplitude (mm) |
P-R intervala (s) |
QRS durationa V5 |
Q IIIc (mm) | QV6c (mm) | RV1b (mm) | SV1b (mm) | R/S V1c | RV6b (mm) | SV6b (mm) | R/S V6c | SV1 + RV6c (mm) | R + SV4c (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0–1 days | 93–154 (123) | +59 to +192 (135) | 2·8 | 0·08–0·16 (0·11) | 0·02–0·08 (0·05) | 5·2 | 1·7 | 5–26 | 0–22·5 | 9·8 | 0–11 | 0–9·8 | 10 | 28 | 52 |
1–3 days | 91–159 (123) | +64 to +197 (134) | 2·8 | 0·08–0·14 (0·11) | 0·02–0·07 (0·05) | 5·2 | 2·1 | 5–27 | 0–21 | 6 | 0–12 | 0–9·5 | 11 | 29 | 52 |
3–7 days | 90–166 (129) | +77 to +187 (132) | 2·9 | 0·08–0·14 (0·10) | 0·02–0·07 (0·05) | 4·8 | 2·8 | 3–24 | 0–17 | 9·7 | 0·5–12 | 0–9·8 | 10 | 25 | 48 |
7–30 days | 107–182 (149) | +65 to +160 (110) | 3·0 | 0·07–0·14 (0·10) | 0·02–0·08 (0·05) | 5·6 | 2·8 | 3–21·5 | 0–11 | 7 | 2·5–16 | 0–9·8 | 12 | 22 | 47 |
1–3 months | 121–179 (150) | +31 to +114 (75) | 2·6 | 0·07–0·13 (0·10) | 0·02–0·08 (0·05) | 5·4 | 2·7 | 3–18·5 | 0–12·5 | 7·4 | 5–21 | 0–7·2 | 12 | 29 | 53 |
|
Distinguishing tachyarrhythmias in infants
Sinus tachycardia | SVT | Atrial flutter | VT | |
---|---|---|---|---|
History | Sepsis, fever, hypovolaemia, etc. | Usually otherwise normal | Most have a normal heart | Many with abnormal heart |
Rate | Almost always <230 b/min | Most often 260–300 b/min | Atrial 300–500 b/min. Vent. 1:1 to 4:1 conduction | 200–500 b/min |
R-R interval variation | Over several seconds may get faster and slower | After first 10–20 beats, extremely regular | May have variable block (1:1, 2:1, 3:1) giving different ventricular rates | Slight variation over several beats |
P wave axis | Same as sinus almost always visible P waves | 60% visible P waves, P waves do not look like sinus P waves | Flutter waves (best seen in LII, LIII, aVF, V1) | May have sinus P waves continuing unrelated to VT (AV dissociation), retrograde P waves, or no visible P waves |
QRS | Almost always same as slower sinus rhythm | After first 10–20 beats, almost always same as sinus | Usually same as sinus, may have occasional beats different from sinus | Different from sinus (not necessarily ‘wide’) |
|
References
Error fetching PMID 19228822:
Error fetching PMID 12269267:
Error fetching PMID 12739597:
Error fetching PMID 12269267:
Error fetching PMID 12739597:
- Error fetching PMID 12269267:
- Error fetching PMID 12739597:
- Error fetching PMID 19228822: