Pediatric ECGs: Difference between revisions
Jump to navigation
Jump to search
Secretariat (talk | contribs) |
Secretariat (talk | contribs) |
||
| Line 112: | Line 112: | ||
|- | |- | ||
| | |1–3 days | ||
| align="center" | | | align="center" | 91–159 (123) | ||
| align="center" | | | align="center" | +64 to +197 (134) | ||
| align="center" | | | align="center" | 2·8 | ||
| align="center" | | | align="center" | 0·08–0·14 (0·11) | ||
| align="center" | | | align="center" | 0·02–0·07 (0·05) | ||
| align="center" | | | align="center" | 5·2 | ||
| align="center" | | | align="center" | 2·1 | ||
| align="center" | | | align="center" | 5–27 | ||
| align="center" | | | align="center" | 0–21 | ||
| align="center" | | | align="center" | 6 | ||
| align="center" | | | align="center" | 0–12 | ||
| align="center" | | | align="center" | 0–9·5 | ||
| align="center" | | | align="center" | 11 | ||
| align="center" | | | align="center" | 29 | ||
| align="center" | | | align="center" | 52 | ||
|- | |- | ||
| | |3–7 days | ||
| align="center" | | | align="center" | | ||
| align="center" | | | align="center" | | ||
| Line 147: | Line 147: | ||
|- | |- | ||
| | |7–30 days | ||
| align="center" | | | align="center" | | ||
| align="center" | | | align="center" | | ||
| Line 164: | Line 164: | ||
| align="center" | | | align="center" | | ||
| | |1–3 months | ||
| align="center" | | | align="center" | | ||
| align="center" | | | align="center" | | ||
| Line 180: | Line 180: | ||
| align="center" | | | align="center" | | ||
| align="center" | | | align="center" | | ||
|} | |} | ||
Revision as of 13:46, 25 June 2010
A excellent description of the neonatal electrocardiogram has been made by Schwarz et al.schwarz1schwarz2
Heart Axis
| Age | QRS Axis Normal Values | Abnormal Values | Description | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adult | -30° to 90° |
|
| ||||||||||
| 8 to 16 years | 0° to 120° | >120° | Right-axis deviation | ||||||||||
| 5 to 8 years | 0° to 140° | >140°
<0° |
Right-axis deviation
Left-axis deviation | ||||||||||
| 1 year to 5 years | 5° to 100° | >100° | Right-axis deviation | ||||||||||
| 1 mo to 1 y | 10° to 120° | >120°
<10° to -90° |
Right-axis deviation
Left-axis deviation | ||||||||||
| Neonate | 30° to 90° | >190° to -90°
<30° to <-90° |
Extreme right axis deviation
Left axis deviation |
Conduction
RBBB: if consistent morphology and if QRS width >90ms in children < 4 years and >100ms in children 4-16 yearsaha LBBB: if consistent morphology and QRS width >90ms in children < 4 years and >100ms in children 4-16 yearsaha
Normal neonatal ECG standards
| Age group | Heart rate (beats . min-1) |
Frontal plane QRS axisa (degrees) |
P wave amplitude (mm) |
P-R intervala (s) |
QRS durationa V5 |
Q IIIc (mm) | QV6c (mm) | RV1b (mm) | SV1b (mm) | R/S V1c | RV6b (mm) | SV6b (mm) | R/S V6c | SV1 + RV6c (mm) | R + SV4c (mm) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0–1 days | 93–154 (123) | +59 to +192 (135) | 2·8 | 0·08–0·16 (0·11) | 0·02–0·08 (0·05) | 5·2 | 1·7 | 5–26 | 0–22·5 | 9·8 | 0–11 | 0–9·8 | 10 | 28 | 52 | ||||||||||||||||
| 1–3 days | 91–159 (123) | +64 to +197 (134) | 2·8 | 0·08–0·14 (0·11) | 0·02–0·07 (0·05) | 5·2 | 2·1 | 5–27 | 0–21 | 6 | 0–12 | 0–9·5 | 11 | 29 | 52 | ||||||||||||||||
| 3–7 days | |||||||||||||||||||||||||||||||
| 7–30 days | 1–3 months |
References
<biblio>
- aha pmid=19228822
- schwarz1 pmid=12269267
- schwarz2 pmid=12739597
</biblio>