A fainting lady with some extrasystoles: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
Secretariat (talk | contribs) No edit summary |
||
(10 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{NHJ| | |||
|mainauthor= '''A.A.M. Wilde''' and '''H. Tan''' | |||
|edition= 2004:2,73 | |||
}} | |||
[[Image:Puzzle 2004 2 73.jpg|thumb|Figure 1]] | [[Image:Puzzle 2004 2 73.jpg|thumb|Figure 1]] | ||
A 30-year-old woman presents with repeated syncope. Her symptoms started a few months ago without a particular trigger. The repeated episodes are not preceded by triggers either. Occasionally she experiences some palpitations followed by dizziness or syncope. She feels healthy otherwise, has no relevant medical history and is not taking any medication. Physical examination reveals no abnormalities, nor does laboratory investigation or echocardiography. Her ECG is presented: leads II, III, aVF, and V4 to V6 | |||
syncope. Her symptoms started a few months ago | are shown, calibration is given in the margin. | ||
without a particular trigger. The repeated episodes are | |||
not preceded by triggers either. Occasionally she | '''What is your diagnosis and what would your treatment be?''' | ||
experiences some palpitations followed by dizziness | |||
or syncope. She feels healthy otherwise, has no relevant | [[Puzzle_2004_2_73%2C_A_fainting_lady_with_some_extrasystoles_-_Answer|Answer]] | ||
medical history and is not taking any medication. | |||
Physical examination reveals no abnormalities, nor | |||
does laboratory investigation or echocardiography. | |||
Her ECG is presented: leads II, III, aVF, and V4 to V6 | |||
are shown, calibration is given in the margin. What is | |||
your diagnosis and what would your treatment be? |
Latest revision as of 14:15, 19 May 2010
Author(s) | A.A.M. Wilde and H. Tan | |
NHJ edition: | 2004:2,73 | |
These Rhythm Puzzles have been published in the Netherlands Heart Journal and are reproduced here under the prevailing creative commons license with permission from the publisher, Bohn Stafleu Van Loghum. | ||
The ECG can be enlarged twice by clicking on the image and it's first enlargement |
A 30-year-old woman presents with repeated syncope. Her symptoms started a few months ago without a particular trigger. The repeated episodes are not preceded by triggers either. Occasionally she experiences some palpitations followed by dizziness or syncope. She feels healthy otherwise, has no relevant medical history and is not taking any medication. Physical examination reveals no abnormalities, nor does laboratory investigation or echocardiography. Her ECG is presented: leads II, III, aVF, and V4 to V6 are shown, calibration is given in the margin.
What is your diagnosis and what would your treatment be?