A fainting lady with some extrasystoles: Difference between revisions
Jump to navigation
Jump to search
m (New page: A30-year-old woman presents with repeated syncope. Her symptoms started a few months ago without a particular trigger. The repeated episodes are not preceded by triggers either. Occasional...) |
Secretariat (talk | contribs) No edit summary |
||
(12 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{NHJ| | |||
syncope. Her symptoms started a few months ago | |mainauthor= '''A.A.M. Wilde''' and '''H. Tan''' | ||
without a particular trigger. The repeated episodes are | |edition= 2004:2,73 | ||
not preceded by triggers either. Occasionally she | }} | ||
experiences some palpitations followed by dizziness | [[Image:Puzzle 2004 2 73.jpg|thumb|Figure 1]] | ||
or syncope. She feels healthy otherwise, has no relevant | |||
medical history and is not taking any medication. | A 30-year-old woman presents with repeated syncope. Her symptoms started a few months ago without a particular trigger. The repeated episodes are not preceded by triggers either. Occasionally she experiences some palpitations followed by dizziness or syncope. She feels healthy otherwise, has no relevant medical history and is not taking any medication. Physical examination reveals no abnormalities, nor does laboratory investigation or echocardiography. Her ECG is presented: leads II, III, aVF, and V4 to V6 | ||
Physical examination reveals no abnormalities, nor | are shown, calibration is given in the margin. | ||
does laboratory investigation or echocardiography. | |||
Her ECG is presented: leads II, III, aVF, and V4 to V6 | '''What is your diagnosis and what would your treatment be?''' | ||
are shown, calibration is given in the margin. What is | |||
your diagnosis and what would your treatment be? | [[Puzzle_2004_2_73%2C_A_fainting_lady_with_some_extrasystoles_-_Answer|Answer]] |
Latest revision as of 14:15, 19 May 2010
Author(s) | A.A.M. Wilde and H. Tan | |
NHJ edition: | 2004:2,73 | |
These Rhythm Puzzles have been published in the Netherlands Heart Journal and are reproduced here under the prevailing creative commons license with permission from the publisher, Bohn Stafleu Van Loghum. | ||
The ECG can be enlarged twice by clicking on the image and it's first enlargement |
A 30-year-old woman presents with repeated syncope. Her symptoms started a few months ago without a particular trigger. The repeated episodes are not preceded by triggers either. Occasionally she experiences some palpitations followed by dizziness or syncope. She feels healthy otherwise, has no relevant medical history and is not taking any medication. Physical examination reveals no abnormalities, nor does laboratory investigation or echocardiography. Her ECG is presented: leads II, III, aVF, and V4 to V6 are shown, calibration is given in the margin.
What is your diagnosis and what would your treatment be?