Video: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
<youtube>j9w1qylp4TY</youtube> | <youtube>j9w1qylp4TY</youtube> | ||
<youtube>zvWzm7ICzhw</youtube> | |||
<youtube>GVxJJ2DBPiQ</youtube> | |||
<flashow>http://nl.ecgpedia.org/images/b/bc/Normal_SR_vector.swf|height=350px</flashow> | <flashow>http://nl.ecgpedia.org/images/b/bc/Normal_SR_vector.swf|height=350px</flashow> | ||
<flashow>http://nl.ecgpedia.org/images/5/50/Single_cardiomyocyte.swf|height=350px|width=350px</flashow> |
Revision as of 18:08, 12 April 2010
<youtube>j9w1qylp4TY</youtube> <youtube>zvWzm7ICzhw</youtube> <youtube>GVxJJ2DBPiQ</youtube>
<flashow>http://nl.ecgpedia.org/images/b/bc/Normal_SR_vector.swf%7Cheight=350px</flashow> <flashow>http://nl.ecgpedia.org/images/5/50/Single_cardiomyocyte.swf%7Cheight=350px%7Cwidth=350px</flashow>