|
|
Line 31: |
Line 31: |
| *[[MI 23]] | | *[[MI 23]] |
| |} | | |} |
|
| |
| <!--
| |
| ==Arrhythmias==
| |
| [[File:Casus1_2.jpg|100px|link=Case 1|[[Case 1]]]]
| |
| [[File:KJcasus3.jpg|100px|link=Case 2|[[Case 2]]]]
| |
| [[File:KJcasus9.jpg|100px|link=Case 3|[[Case 3]]]]
| |
| [[File:Triblock.png|100px|link=Case 4|[[Case 4]]]]
| |
| [[File:JJ00004.png|100px|link=Case 5|[[Case 5]]]]
| |
| [[File:ECG000006.jpg|100px|link=Example 26|[[Example 26]]]]
| |
| -->
| |
|
| |
|
| ==Arrhythmias Cases== | | ==Arrhythmias Cases== |