Sinus Node Rhythms and Arrhythmias: Difference between revisions

Jump to navigation Jump to search
m
no edit summary
No edit summary
mNo edit summary
Line 1: Line 1:
{{authors|
|mainauthor= [[user:Drj|J.S.S.G. de Jong]]
|moderator= [[user: Vdbilt|I.A.C. van der Bilt]]
|supervisor=
}}
{{nav|
{{nav|
|previouspage=Basics
|previouspage=Basics
Line 9: Line 4:
|nextpage=Rate
|nextpage=Rate
|nextname=Step 2: Heart Rate
|nextname=Step 2: Heart Rate
}}
{{authors|
|mainauthor= [[user:Drj|J.S.S.G. de Jong]]
|moderator= [[user: Vdbilt|I.A.C. van der Bilt]]
|supervisor=
}}
}}
[[Image:conduction_system_en.png|thumb|The conduction system handles the spreading of an electrical signal through the heart. The normal sinus rhythm begins in the sinus node and goes via the AV node to the His bundle where it splits via the right and left bundle branch.]]
[[Image:conduction_system_en.png|thumb|The conduction system handles the spreading of an electrical signal through the heart. The normal sinus rhythm begins in the sinus node and goes via the AV node to the His bundle where it splits via the right and left bundle branch.]]
<flash>file=TenTusscherVT.swf|width=300|height=300|quality=best|align=right||</flash>
[[Image:PQRS_origin_en.png|thumb| During normal sinus rhythm, every atrial contraction (P-wave) is followed by a ventricular contraction (QRS complex).]]
[[Image:PQRS_origin_en.png|thumb| During normal sinus rhythm, every atrial contraction (P-wave) is followed by a ventricular contraction (QRS complex).]]
[[Image:normalSR.jpg|thumb|Normal sinus rhythm with a positive P-wave in I, II and AVF, and a biphasic P-wave in V1.]]
[[Image:normalSR.jpg|thumb|Normal sinus rhythm with a positive P-wave in I, II and AVF, and a biphasic P-wave in V1.]]

Navigation menu