Ventricular pre-excitation (Wolff-Parkinson-White pattern): Difference between revisions

no edit summary
mNo edit summary
No edit summary
Line 1: Line 1:
[[Image:wolffparkinsonwhite.jpg|thumb| Louis Wolff, Sir John Parkinson and Paul Dudley, who discovered the phenomenon that later would be called the WPW syndrome.]]
[[Image:wolffparkinsonwhite.jpg|thumb| Louis Wolff, Sir John Parkinson and Paul Dudley White, who discovered the phenomenon that later would be called the WPW syndrome.]]
[[Image:Rhythm_WPW.png|thumb| The upstroke of the QRS-complex is 'slurred', resulting in a delta-wave (arrow).]]
[[Image:Rhythm_WPW.png|thumb| The upstroke of the QRS-complex is 'slurred', resulting in a delta-wave (arrow).]]
[[Image:wpw2.svg|thumb|Conduction through the accessory pathway results in a delta wave.]]
[[Image:wpw2.svg|thumb|Conduction through the accessory pathway results in a delta wave.]]
Anonymous user