ECGs in Athletes: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 150: Line 150:
|}
|}


==Prevalence of ECG abnormalities in atheletes==
{| class="wikitable" style="font-size:90%;"
|-
|+'''Table 3: Prevalence of ECG abnormalities in an unselected population of 32 652 young individuals undergoing the pre-participation cardiovascular screening'''
{| width="100%" cellspacing="10"
| align="left" valign="top" | ECG abnormalities
| align="left" valign="top" | Athletes, ''n'' (%)
|-
| colspan="2" |
----
|-
| align="left" valign="top" | Negative T-waves in precordial/standard leads
| align="left" valign="top" | 751 (2.3)
|-
| align="left" valign="top" | RBBB
| align="left" valign="top" | 351 (1.0)
|-
| align="left" valign="top" | Increased R/S wave voltages (suggestive of LVH)
| align="left" valign="top" | 247 (0.8)
|-
| align="left" valign="top" | Left anterior fascicular block
| align="left" valign="top" | 162 (0.5)
|-
| align="left" valign="top" | Pre-excitation pattern
| align="left" valign="top" | 42 (0.1)
|-
| align="left" valign="top" | LBBB
| align="left" valign="top" | 19 (0.1)
|-
| align="left" valign="top" | Prolonged corrected QT interval
| align="left" valign="top" | 1 (0.003)
|-
| align="left" valign="top" | Others (incomplete RBBB, prolonged PR interval, early repolarization pattern)
| align="left" valign="top" | 2280 (7.0)
|-
| align="left" valign="top" | Total
| align="left" valign="top" | 3853 (11.8)
|}
|}


 
RBBB, right bundle branch block; LVH, left ventricular hypertrophy; LBBB, left bundle branch block.


==References==
==References==
Anonymous user