Brugada Syndrome: Difference between revisions

m
no edit summary
mNo edit summary
mNo edit summary
Line 6: Line 6:
|editor=  
|editor=  
}}
}}
[[Image:brugada.jpg|thumb| Dr. Pedro Brugada. Pedro and Josep Brugada described in 1992 a landmark publication with a case-series of 8 patients with sudden cardiac death. <cite>Brugada</cite> Currently four members of the Brugada family conduct research after the syndrome that has been named after them.]]
[[Image:Brugada.png|thumb|Typical ECG abnormalities in Brugada syndrome: ST elevation in V1-V3, without ischemia.]]
[[Image:Brugada.png|thumb|Typical ECG abnormalities in Brugada syndrome: ST elevation in V1-V3, without ischemia.]]
[[Image:scn5a.jpg|thumb| The SCN5a gen is located on the short arm (p) of chromosome 3]]
[[Image:scn5a.jpg|thumb| The SCN5a gen is located on the short arm (p) of chromosome 3]]
[[Image:brugada.jpg|thumb| Dr. Pedro Brugada. Pedro and Josep Brugada described in 1992 a landmark publication with a case-series of 8 patients with sudden cardiac death. <cite>Brugada</cite> Currently four members of the Brugada family conduct research after the syndrome that has been named after them.]]
 


The '''Brugada syndrome is an hereditary disease that is associated with higher risk of sudden cardiac death'''. It is characterized by typical ECG abnormalities: '''ST segment elevation in the precordial leads (V1 - V3)'''.
The '''Brugada syndrome is an hereditary disease that is associated with higher risk of sudden cardiac death'''. It is characterized by typical ECG abnormalities: '''ST segment elevation in the precordial leads (V1 - V3)'''.