Uploads by Googletrans

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description
12:50, 8 May 2012 Normaalecg.jpg (file) 86 KB  
13:01, 8 May 2012 De-Nsr.png (file) 11 KB  
13:26, 8 May 2012 De-Qrs-shapes.png (file) 16 KB  
13:29, 8 May 2012 De-Limb leads.png (file) 50 KB  
13:32, 8 May 2012 De-Leads 789.png (file) 107 KB  
13:34, 8 May 2012 De-ECGafleidingen.jpg (file) 31 KB  
13:45, 8 May 2012 De-Chest leads.png (file) 79 KB  
14:08, 8 May 2012 De-Brugada lead placement.png (file) 84 KB  
19:38, 9 May 2012 De-Coronary anatomy.png (file) 102 KB  
21:28, 9 May 2012 De-Ami0001.jpg (file) 59 KB  
21:37, 9 May 2012 De-Ami0002.jpg (file) 79 KB  
21:52, 9 May 2012 De-Ami0004.jpg (file) 58 KB  
21:54, 9 May 2012 De-Ami0005.jpg (file) 59 KB  
21:54, 9 May 2012 De-Ami0006.jpg (file) 58 KB  
22:08, 9 May 2012 De-Ami0008.jpg (file) 95 KB  
22:29, 9 May 2012 De-Ami0009.jpg (file) 60 KB  
22:37, 9 May 2012 De-Ami0007.jpg (file) 209 KB  
22:41, 9 May 2012 De-Ami0010.jpg (file) 97 KB  
22:44, 9 May 2012 De-Ami0011.jpg (file) 94 KB  
22:44, 9 May 2012 De-Ami0013.jpg (file) 62 KB  
22:48, 9 May 2012 De-Casus2 2.jpg (file) 60 KB  
22:50, 9 May 2012 De-AMI anterior LAD.jpg (file) 59 KB  
23:09, 9 May 2012 De-KJcasus5.jpg (file) 41 KB  
23:12, 9 May 2012 De-KJcasus6.jpg (file) 45 KB  
23:13, 9 May 2012 De-KJcasus7.jpg (file) 43 KB  
23:16, 9 May 2012 De-KJcasus8.jpg (file) 40 KB  
23:16, 9 May 2012 De-KJcasus10.jpg (file) 45 KB  
23:25, 9 May 2012 De-AMI inferior 2.jpg (file) 61 KB  
01:59, 10 May 2012 De-KJcasus16.jpg (file) 41 KB  
03:56, 10 May 2012 De-KJcasus13.jpg (file) 44 KB  
03:56, 10 May 2012 De-KJcasus12.jpg (file) 47 KB  
03:59, 10 May 2012 De-Casus1 1.jpg (file) 19 KB  
04:00, 10 May 2012 De-KJcasus3.jpg (file) 71 KB  
04:00, 10 May 2012 De-JJ00004.png (file) 169 KB  
04:00, 10 May 2012 De-Triblock.png (file) 237 KB  
04:33, 10 May 2012 De-Casus1 1 2.jpg (file) 13 KB  
04:52, 10 May 2012 De-Casus1 2.jpg (file) 7 KB  
04:55, 10 May 2012 De-KJcasus9.jpg (file) 45 KB  
05:03, 10 May 2012 De-KJcasu17-1.jpg (file) 42 KB  
05:07, 10 May 2012 De-KJcasu18-3.jpg (file) 50 KB  
06:21, 10 May 2012 De-LBBB.png (file) 96 KB  
06:22, 10 May 2012 De-Ontstaan LBTB.png (file) 8 KB  
06:23, 10 May 2012 De-12leadLBTB002.jpg (file) 90 KB  
06:26, 10 May 2012 De-12leadLBTB.png (file) 326 KB  
07:10, 10 May 2012 De-MI in LBBB 01.jpg (file) 84 KB  
07:10, 10 May 2012 De-LBBB with AMI.jpg (file) 66 KB  
07:10, 10 May 2012 De-MI in LBBB 02.jpg (file) 80 KB  
07:33, 10 May 2012 De-RBBB.png (file) 48 KB  
07:34, 10 May 2012 De-ECG RBTB LAtrD.jpg (file) 103 KB  
08:27, 10 May 2012 De-Printvoorbeeld.png (file) 92 KB  
First pagePrevious pageNext pageLast page