Uploads by Secretariat

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description
16:34, 23 June 2009 DVA2161.jpg (file) 2.44 MB  
14:06, 13 July 2009 DVA2162.jpg (file) 660 KB  
05:06, 4 November 2009 DVA2163.jpg (file) 3.17 MB == Summary == {{Information |Description = Atrial fibrillation with rapid ventricular rate response and left bundle branch block |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2008 |Author = W
05:08, 4 November 2009 DVA2165.jpg (file) 3.22 MB == Summary == {{Information |Description = Atrial fibrillation with rapid ventricular rate response and left bundle branch block |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2008 |Author = W
05:08, 4 November 2009 DVA2164.jpg (file) 4.2 MB == Summary == {{Information |Description = Atrial fibrillation with rapid ventricular rate response and left bundle branch block |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2008 |Author = W
05:18, 4 November 2009 DVA2168.jpg (file) 3.6 MB == Summary == {{Information |Description = Atrial fibrillation with rapid ventricular rate response and left bundle branch block |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2008 |Author = W
05:19, 4 November 2009 DVA2167.jpg (file) 3.08 MB == Summary == {{Information |Description = Atrial fibrillation with rapid ventricular rate response and left bundle branch block |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2008 |Author = W
05:19, 4 November 2009 DVA2166.jpg (file) 2.56 MB == Summary == {{Information |Description = Atrial fibrillation with rapid ventricular rate response and left bundle branch block |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2008 |Author = W
05:31, 4 November 2009 DVA2170.jpg (file) 2.06 MB == Summary == {{Information |Description = Atrial fibrillation with rapid ventricular rate response and left bundle branch block |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2008 |Author = W
05:32, 4 November 2009 DVA2169.jpg (file) 2.58 MB == Summary == {{Information |Description = Atrial fibrillation with rapid ventricular rate response and left bundle branch block |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2008 |Author = W
05:33, 4 November 2009 DVA2171.jpg (file) 2.03 MB == Summary == {{Information |Description = Atrial fibrillation with rapid ventricular rate response and left bundle branch block |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2008 |Author = W
05:37, 4 November 2009 DVA2172.jpg (file) 2.36 MB == Summary == {{Information |Description = Atrial fibrillation with rapid ventricular rate response and left bundle branch block |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2008 |Author = W
05:39, 4 November 2009 DVA2174.jpg (file) 2.26 MB == Summary == {{Information |Description = Atrial fibrillation with rapid ventricular rate response and left bundle branch block |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2008 |Author = W
05:39, 4 November 2009 DVA2173.jpg (file) 2.24 MB == Summary == {{Information |Description = Atrial fibrillation with rapid ventricular rate response and left bundle branch block |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2008 |Author = W
05:41, 4 November 2009 DVA2175.jpg (file) 2.25 MB == Summary == {{Information |Description = Atrial fibrillation with rapid ventricular rate response and left bundle branch block |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2008 |Author = W
05:45, 4 November 2009 DVA2178.jpg (file) 855 KB == Summary == {{Information |Description = Atrial fibrillation with rapid ventricular rate response and left bundle branch block |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2008 |Author = W
05:47, 4 November 2009 DVA2176.jpg (file) 1.85 MB == Summary == {{Information |Description = Atrial fibrillation with rapid ventricular rate response and left bundle branch block |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2008 |Author = W
05:48, 4 November 2009 DVA2177.jpg (file) 1.66 MB == Summary == {{Information |Description = Atrial fibrillation with rapid ventricular rate response and left bundle branch block |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2008 |Author = W
05:52, 4 November 2009 DVA2179.jpg (file) 1.65 MB == Summary == {{Information |Description = Atrial fibrillation with rapid ventricular rate response and left bundle branch block |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2008 |Author = W
05:54, 4 November 2009 DVA2180.jpg (file) 2.19 MB == Summary == {{Information |Description = Atrial fibrillation with rapid ventricular rate response and left bundle branch block |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2008 |Author = W
05:55, 4 November 2009 DVA2181.jpg (file) 3.54 MB == Summary == {{Information |Description = Atrial fibrillation with rapid ventricular rate response and left bundle branch block |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2008 |Author = W
06:05, 4 November 2009 DVA2182.jpg (file) 3.68 MB == Summary == {{Information |Description = Atrial fibrillation with rapid ventricular rate response and left bundle branch block |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2008 |Author = W
06:06, 4 November 2009 DVA2183.jpg (file) 3.69 MB == Summary == {{Information |Description = Atrial fibrillation with rapid ventricular rate response and left bundle branch block |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2008 |Author = W
06:06, 4 November 2009 DVA2184.jpg (file) 3.35 MB == Summary == {{Information |Description = Atrial fibrillation with rapid ventricular rate response and left bundle branch block |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2008 |Author = W
06:10, 4 November 2009 DVA2185.jpg (file) 2.09 MB == Summary == {{Information |Description = Atrial fibrillation with rapid ventricular rate response and left bundle branch block |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2008 |Author = W
06:11, 4 November 2009 DVA2186.jpg (file) 1.94 MB == Summary == {{Information |Description = Atrial fibrillation with rapid ventricular rate response and left bundle branch block |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2008 |Author = W
06:13, 4 November 2009 DVA2187.jpg (file) 3.1 MB == Summary == {{Information |Description = Atrial fibrillation with rapid ventricular rate response and left bundle branch block |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2008 |Author = W
06:20, 4 November 2009 DVA2188.jpg (file) 2.36 MB == Summary == {{Information |Description = Atrial fibrillation with rapid ventricular rate response and left bundle branch block |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2008 |Author = W
06:21, 4 November 2009 DVA2190.jpg (file) 1.76 MB == Summary == {{Information |Description = Atrial fibrillation with rapid ventricular rate response and left bundle branch block |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2008 |Author = W
06:22, 4 November 2009 DVA2189.jpg (file) 2.07 MB == Summary == {{Information |Description = Atrial fibrillation with rapid ventricular rate response and left bundle branch block |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2008 |Author = W
06:30, 4 November 2009 DVA2191.jpg (file) 1.86 MB == Summary == {{Information |Description = Atrial fibrillation with rapid ventricular rate response and left bundle branch block |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2008 |Author = W
06:32, 4 November 2009 DVA2192.jpg (file) 2.97 MB == Summary == {{Information |Description = Atrial fibrillation with rapid ventricular rate response and left bundle branch block |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2008 |Author = W
06:32, 4 November 2009 DVA2193.jpg (file) 2.78 MB == Summary == {{Information |Description = Atrial fibrillation with rapid ventricular rate response and left bundle branch block |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2008 |Author = W
06:38, 4 November 2009 DVA2196.jpg (file) 1.74 MB == Summary == {{Information |Description = Atrial fibrillation with rapid ventricular rate response and left bundle branch block |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2008 |Author = W
06:39, 4 November 2009 DVA2194.jpg (file) 1.82 MB == Summary == {{Information |Description = Atrial fibrillation with rapid ventricular rate response and left bundle branch block |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2008 |Author = W
06:40, 4 November 2009 DVA2195.jpg (file) 1.87 MB == Summary == {{Information |Description = Atrial fibrillation with rapid ventricular rate response and left bundle branch block |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2008 |Author = W
06:52, 4 November 2009 DVA2198.jpg (file) 2.54 MB == Summary == {{Information |Description = Atrial fibrillation with rapid ventricular rate response and left bundle branch block |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2008 |Author = W
06:53, 4 November 2009 DVA2197.jpg (file) 4.62 MB == Summary == {{Information |Description = Atrial fibrillation with rapid ventricular rate response and left bundle branch block |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2008 |Author = W
07:01, 4 November 2009 DVA2201.jpg (file) 2.79 MB == Summary == {{Information |Description = Atrial fibrillation with rapid ventricular rate response and left bundle branch block |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2008 |Author = W
07:04, 4 November 2009 DVA2200.jpg (file) 2.8 MB == Summary == {{Information |Description = Atrial fibrillation with rapid ventricular rate response and left bundle branch block |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2008 |Author = W
07:04, 4 November 2009 DVA2199.jpg (file) 2.8 MB == Summary == {{Information |Description = Atrial fibrillation with rapid ventricular rate response and left bundle branch block |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2008 |Author = W
07:11, 4 November 2009 DVA2202.jpg (file) 2.26 MB == Summary == {{Information |Description = Atrial fibrillation with rapid ventricular rate response and left bundle branch block |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2008 |Author = W
07:12, 4 November 2009 DVA2203.jpg (file) 2.67 MB == Summary == {{Information |Description = Atrial fibrillation with rapid ventricular rate response and left bundle branch block |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2008 |Author = W
07:12, 4 November 2009 DVA2204.jpg (file) 2.76 MB == Summary == {{Information |Description = Atrial fibrillation with rapid ventricular rate response and left bundle branch block |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2008 |Author = W
07:22, 4 November 2009 DVA2207.jpg (file) 3 MB == Summary == {{Information |Description = Atrial fibrillation with rapid ventricular rate response and left bundle branch block |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2008 |Author = W
07:22, 4 November 2009 DVA2205.jpg (file) 2.49 MB == Summary == {{Information |Description = Atrial fibrillation with rapid ventricular rate response and left bundle branch block |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2008 |Author = W
07:24, 4 November 2009 DVA2206.jpg (file) 3.35 MB == Summary == {{Information |Description = Atrial fibrillation with rapid ventricular rate response and left bundle branch block |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2008 |Author = W
07:32, 4 November 2009 DVA2210.jpg (file) 2.81 MB == Summary == {{Information |Description = Atrial fibrillation with rapid ventricular rate response and left bundle branch block |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2008 |Author = W
07:32, 4 November 2009 DVA2209.jpg (file) 3.16 MB == Summary == {{Information |Description = Atrial fibrillation with rapid ventricular rate response and left bundle branch block |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2008 |Author = W
07:38, 4 November 2009 DVA2208.jpg (file) 2.8 MB == Summary == {{Information |Description = Atrial fibrillation with rapid ventricular rate response and left bundle branch block |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2008 |Author = W
First pagePrevious pageNext pageLast page