Uploads by Secretariat

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description
12:17, 4 November 2009 DVA2259.jpg (file) 3.22 MB == Summary == {{Information |Description = |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2008 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }}
12:16, 4 November 2009 DVA2261.jpg (file) 3.2 MB == Summary == {{Information |Description = |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2008 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }}
12:10, 4 November 2009 DVA2257.jpg (file) 4.1 MB == Summary == {{Information |Description = |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2008 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }}
12:10, 4 November 2009 DVA2256.jpg (file) 3.04 MB == Summary == {{Information |Description = |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2008 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }}
12:08, 4 November 2009 DVA2258.jpg (file) 2.6 MB == Summary == {{Information |Description = |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2008 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }}
11:47, 4 November 2009 DVA2255.jpg (file) 4.45 MB == Summary == {{Information |Description = |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2008 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }}
11:47, 4 November 2009 DVA2254.jpg (file) 2.55 MB == Summary == {{Information |Description = |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2008 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }}
11:46, 4 November 2009 DVA2253.jpg (file) 3.93 MB == Summary == {{Information |Description = |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2008 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }}
11:25, 4 November 2009 DVA2251.jpg (file) 3.42 MB == Summary == {{Information |Description = |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2008 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }}
11:24, 4 November 2009 DVA2252.jpg (file) 6.49 MB == Summary == {{Information |Description = |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2008 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }}
11:18, 4 November 2009 DVA2250.jpg (file) 2.91 MB == Summary == {{Information |Description = |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2008 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }}
11:14, 4 November 2009 DVA2248.jpg (file) 2.98 MB == Summary == {{Information |Description = |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2008 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }}
11:14, 4 November 2009 DVA2247.jpg (file) 3.25 MB == Summary == {{Information |Description = |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2008 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }}
11:13, 4 November 2009 DVA2249.jpg (file) 2.78 MB == Summary == {{Information |Description = |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2008 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }}
11:05, 4 November 2009 DVA2246.jpg (file) 2.66 MB == Summary == {{Information |Description = |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2008 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }}
11:04, 4 November 2009 DVA2245.jpg (file) 2.97 MB == Summary == {{Information |Description = |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2008 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }}
11:04, 4 November 2009 DVA2244.jpg (file) 3.18 MB == Summary == {{Information |Description = |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2008 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }}
10:57, 4 November 2009 DVA2241.jpg (file) 2.46 MB == Summary == {{Information |Description = |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2008 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }}
10:49, 4 November 2009 DVA2242.jpg (file) 1.57 MB == Summary == {{Information |Description = |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2008 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }}
10:48, 4 November 2009 DVA2243.jpg (file) 1.35 MB == Summary == {{Information |Description = |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2008 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }}
09:38, 4 November 2009 DVA2239.jpg (file) 2.15 MB == Summary == {{Information |Description = Atrial fibrillation with rapid ventricular rate response and left bundle branch block |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2008 |Author = W
09:37, 4 November 2009 DVA2240.jpg (file) 2.04 MB == Summary == {{Information |Description = Atrial fibrillation with rapid ventricular rate response and left bundle branch block |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2008 |Author = W
09:32, 4 November 2009 DVA2237.jpg (file) 2.71 MB == Summary == {{Information |Description = Atrial fibrillation with rapid ventricular rate response and left bundle branch block |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2008 |Author = W
09:31, 4 November 2009 DVA2238.jpg (file) 2.13 MB == Summary == {{Information |Description = Atrial fibrillation with rapid ventricular rate response and left bundle branch block |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2008 |Author = W
09:21, 4 November 2009 DVA2236.jpg (file) 2.49 MB == Summary == {{Information |Description = Atrial fibrillation with rapid ventricular rate response and left bundle branch block |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2008 |Author = W
09:20, 4 November 2009 DVA2235.jpg (file) 2.38 MB == Summary == {{Information |Description = Atrial fibrillation with rapid ventricular rate response and left bundle branch block |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2008 |Author = W
09:06, 4 November 2009 DVA2234.jpg (file) 4.11 MB == Summary == {{Information |Description = Atrial fibrillation with rapid ventricular rate response and left bundle branch block |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2008 |Author = W
09:02, 4 November 2009 DVA2232.jpg (file) 3.23 MB == Summary == {{Information |Description = Atrial fibrillation with rapid ventricular rate response and left bundle branch block |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2008 |Author = W
09:01, 4 November 2009 DVA2233.jpg (file) 1.32 MB == Summary == {{Information |Description = Atrial fibrillation with rapid ventricular rate response and left bundle branch block |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2008 |Author = W
08:57, 4 November 2009 DVA2230.jpg (file) 3.4 MB == Summary == {{Information |Description = Atrial fibrillation with rapid ventricular rate response and left bundle branch block |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2008 |Author = W
08:57, 4 November 2009 DVA2231.jpg (file) 1.99 MB == Summary == {{Information |Description = Atrial fibrillation with rapid ventricular rate response and left bundle branch block |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2008 |Author = W
08:53, 4 November 2009 DVA2229.jpg (file) 2.11 MB == Summary == {{Information |Description = Atrial fibrillation with rapid ventricular rate response and left bundle branch block |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2008 |Author = W
08:51, 4 November 2009 DVA2228.jpg (file) 1.06 MB == Summary == {{Information |Description = Atrial fibrillation with rapid ventricular rate response and left bundle branch block |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2008 |Author = W
08:48, 4 November 2009 DVA2227.jpg (file) 1.43 MB == Summary == {{Information |Description = Atrial fibrillation with rapid ventricular rate response and left bundle branch block |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2008 |Author = W
08:48, 4 November 2009 DVA2226.jpg (file) 1.95 MB == Summary == {{Information |Description = Atrial fibrillation with rapid ventricular rate response and left bundle branch block |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2008 |Author = W
08:40, 4 November 2009 DVA2224.jpg (file) 2.97 MB == Summary == {{Information |Description = Atrial fibrillation with rapid ventricular rate response and left bundle branch block |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2008 |Author = W
08:38, 4 November 2009 DVA2225.jpg (file) 2.09 MB == Summary == {{Information |Description = Atrial fibrillation with rapid ventricular rate response and left bundle branch block |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2008 |Author = W
08:35, 4 November 2009 DVA2223.jpg (file) 2.75 MB == Summary == {{Information |Description = Atrial fibrillation with rapid ventricular rate response and left bundle branch block |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2008 |Author = W
08:34, 4 November 2009 DVA2221.jpg (file) 4.21 MB == Summary == {{Information |Description = Atrial fibrillation with rapid ventricular rate response and left bundle branch block |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2008 |Author = W
08:31, 4 November 2009 DVA2222.jpg (file) 1.7 MB == Summary == {{Information |Description = Atrial fibrillation with rapid ventricular rate response and left bundle branch block |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2008 |Author = W
08:21, 4 November 2009 DVA2220.jpg (file) 3.17 MB == Summary == {{Information |Description = Atrial fibrillation with rapid ventricular rate response and left bundle branch block |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2008 |Author = W
08:15, 4 November 2009 DVA2217.jpg (file) 3.5 MB == Summary == {{Information |Description = Atrial fibrillation with rapid ventricular rate response and left bundle branch block |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2008 |Author = W
08:12, 4 November 2009 DVA2219.jpg (file) 3.09 MB == Summary == {{Information |Description = Atrial fibrillation with rapid ventricular rate response and left bundle branch block |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2008 |Author = W
08:11, 4 November 2009 DVA2218.jpg (file) 2.49 MB == Summary == {{Information |Description = Atrial fibrillation with rapid ventricular rate response and left bundle branch block |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2008 |Author = W
07:56, 4 November 2009 DVA2214.jpg (file) 3.98 MB == Summary == {{Information |Description = Atrial fibrillation with rapid ventricular rate response and left bundle branch block |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2008 |Author = W
07:55, 4 November 2009 DVA2215.jpg (file) 3.02 MB == Summary == {{Information |Description = Atrial fibrillation with rapid ventricular rate response and left bundle branch block |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2008 |Author = W
07:54, 4 November 2009 DVA2216.jpg (file) 2.37 MB == Summary == {{Information |Description = Atrial fibrillation with rapid ventricular rate response and left bundle branch block |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2008 |Author = W
07:46, 4 November 2009 DVA2211.jpg (file) 3.39 MB == Summary == {{Information |Description = Atrial fibrillation with rapid ventricular rate response and left bundle branch block |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2008 |Author = W
07:46, 4 November 2009 DVA2212.jpg (file) 3.21 MB == Summary == {{Information |Description = Atrial fibrillation with rapid ventricular rate response and left bundle branch block |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2008 |Author = W
07:46, 4 November 2009 DVA2213.jpg (file) 3.06 MB == Summary == {{Information |Description = Atrial fibrillation with rapid ventricular rate response and left bundle branch block |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2008 |Author = W
First pagePrevious pageNext pageLast page