Uploads by Drj

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description
15:07, 21 February 2010 Foto dralbertoginiger.jpg (file) 9 KB  
15:01, 21 February 2010 ICBA logo.png (file) 7 KB Reverted to version as of 14:59, 21 February 2010
13:33, 14 February 2010 Sqts.svg (file) 46 KB  
10:55, 11 November 2009 VT algorythm en.png (file) 115 KB  
10:45, 11 November 2009 Svt adenosine en.png (file) 106 KB  
10:43, 11 November 2009 Svt algorythm en.png (file) 115 KB  
11:23, 4 November 2009 Puzzle2009 08.jpg (file) 157 KB  
11:20, 4 November 2009 Puzzle2009 04.jpg (file) 143 KB  
11:16, 4 November 2009 Puzzle2009 02.jpg (file) 164 KB  
15:16, 11 October 2009 Stelevatie en.png (file) 19 KB  
18:26, 29 July 2009 HONConduct571624.gif (file) 2 KB  
21:48, 15 July 2009 Conduction blood supply.png (file) 242 KB  
21:32, 14 July 2009 Reduced rwaveprogression.svg (file) 67 KB  
21:24, 14 July 2009 Rwaveprogression.svg (file) 66 KB  
19:33, 30 May 2009 Tangent QT.png (file) 82 KB  
19:31, 30 May 2009 QRSinterval2.png (file)
Error creating thumbnail: File with dimensions greater than 12.5 MP
130 KB  
18:31, 18 May 2009 DVA2011.jpg (file) 2.03 MB  
23:35, 8 May 2009 MI LBBB.svg (file) 36 KB  
23:35, 8 May 2009 MI LBBB.png (file) 88 KB file:MI_LBBB.svg
13:16, 4 May 2009 Nsvt.png (file) 38 KB  
12:19, 4 May 2009 DVA0051.jpg (file) 211 KB  
04:51, 24 April 2009 ECG reference card thumbnail.jpg (file) 146 KB  
19:39, 22 October 2008 Sa exit blok3.jpg (file) 1.87 MB  
20:04, 27 August 2008 White stamp.gif (file) 246 KB  
13:42, 9 August 2008 Bruce portrait.jpg (file) 29 KB  
13:38, 9 August 2008 Zoll portrait.jpg (file) 14 KB  
19:47, 7 August 2008 Einthoven ECG3.jpg (file) 114 KB  
17:58, 7 August 2008 Einthoven ECG2.jpg (file) 734 KB  
17:56, 7 August 2008 Einthoven portrait.jpg (file) 76 KB  
16:58, 7 August 2008 Matteucci.jpg (file) 9 KB  
16:54, 7 August 2008 Waller.jpg (file) 17 KB  
17:04, 6 August 2008 DVA0015.jpg (file) 1 MB == Summary == {{Information |Description = |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2008 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }}
17:04, 6 August 2008 DVA0014.jpg (file) 745 KB == Summary == {{Information |Description = |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2008 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }}
17:04, 6 August 2008 DVA0004.jpg (file) 2.9 MB == Summary == {{Information |Description = |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2008 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }}
18:43, 5 August 2008 DVA1609.jpg (file) 4.68 MB == Summary == {{Information |Description = |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2008 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }}
18:06, 5 August 2008 DVA1796.jpg (file) 1.1 MB == Summary == {{Information |Description = |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2008 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }}
18:06, 5 August 2008 DVA1782.jpg (file) 1.31 MB == Summary == {{Information |Description = |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2008 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }}
22:18, 2 August 2008 Puzzle 2008 06 01.jpg (file) 176 KB  
22:16, 2 August 2008 Puzzle 2008 05 02.jpg (file) 124 KB  
22:12, 2 August 2008 Puzzle 2008 05 01.jpg (file) 148 KB  
22:03, 2 August 2008 Puzzle 2008 03 02.jpg (file) 50 KB  
22:02, 2 August 2008 Puzzle 2008 03 01.jpg (file) 50 KB  
12:08, 20 July 2008 TEST0013.jpg (file) 825 KB == Summary == {{Information |Description = test |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2008 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} [[Categor
11:59, 20 July 2008 DVA0013.jpg (file) 745 KB == Description == test == Summary == {{Information |Description = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2008 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }}
10:52, 20 July 2008 DVA0017.jpg (file) 488 KB == description == == batch == == Summary == {{Information |Description = Pre-exitation case 2, sinus rhythm |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2008 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{cc-n
10:52, 20 July 2008 DVA0016.jpg (file) 742 KB == description == == batch == == Summary == {{Information |Description = Pre-exitation case 2, sinus rhythm |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2008 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{cc-n
16:46, 17 June 2008 Chest xray pacemaker.jpg (file) 21 KB  
13:26, 10 June 2008 Arvd ecg3.png (file) 107 KB  
13:26, 10 June 2008 Arvd ecg2.png (file) 60 KB  
13:24, 10 June 2008 Arvd ecg1.png (file) 72 KB  
First pagePrevious pageNext pageLast page