User contributions for Secretariat

Jump to navigation Jump to search
Search for contributionsExpandCollapse
⧼contribs-top⧽
⧼contribs-date⧽
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)

7 March 2011

  • 14:4514:45, 7 March 2011 diff hist +251 N File:DVA2457.jpg== Summary == {{Information |Description = SA wenckebach |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 14:4514:45, 7 March 2011 diff hist +247 N File:DVA2455.jpg== Summary == {{Information |Description = Rbbbenlad |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 14:4414:44, 7 March 2011 diff hist +258 N File:DVA2456.jpg== Summary == {{Information |Description = sa block door persen |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None current
  • 14:4214:42, 7 March 2011 diff hist +243 N File:DVA2450.jpg== Summary == {{Information |Description = block |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 14:4014:40, 7 March 2011 diff hist +253 N File:DVA2451.jpg== Summary == {{Information |Description = geblokkerde bes |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 14:4014:40, 7 March 2011 diff hist +474 DVA-Part4→‎ELECTROLYTEN
  • 14:4014:40, 7 March 2011 diff hist +265 N File:DVA2454.jpg== Summary == {{Information |Description = LBBB bij hogere freq (hr G) |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions current
  • 14:3914:39, 7 March 2011 diff hist +254 N File:DVA2452.jpg== Summary == {{Information |Description = Geleiding (Hr G) |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 14:3914:39, 7 March 2011 diff hist +244 N File:DVA2453.jpg== Summary == {{Information |Description = img125 |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 14:3814:38, 7 March 2011 diff hist +249 N File:DVA2449.jpg== Summary == {{Information |Description = AT met blok |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 14:3214:32, 7 March 2011 diff hist +247 N File:DVA2448.jpg== Summary == {{Information |Description = K Normaal |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 14:3214:32, 7 March 2011 diff hist +245 N File:DVA2447.jpg== Summary == {{Information |Description = K 7,7 2 |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 14:3214:32, 7 March 2011 diff hist +243 N File:DVA2446.jpg== Summary == {{Information |Description = K 7,7 |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 14:2914:29, 7 March 2011 diff hist +252 N File:DVA2445.jpg== Summary == {{Information |Description = HST stenose AP |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 14:2814:28, 7 March 2011 diff hist +257 N File:DVA2444.jpg== Summary == {{Information |Description = HST stenose Normaal |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None current
  • 14:2714:27, 7 March 2011 diff hist +114 DVA-Part4→‎CAD
  • 14:1214:12, 7 March 2011 diff hist +101 DVA-Part4→‎2010 ECG
  • 14:0714:07, 7 March 2011 diff hist +250 N File:DVA2441.jpg== Summary == {{Information |Description = AF op merlin |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 14:0714:07, 7 March 2011 diff hist +245 N File:DVA2443.jpg== Summary == {{Information |Description = burst 2 |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 14:0714:07, 7 March 2011 diff hist +245 N File:DVA2442.jpg== Summary == {{Information |Description = burst 1 |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 14:0014:00, 7 March 2011 diff hist +244 N File:DVA2439.jpg== Summary == {{Information |Description = Img071 |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 14:0014:00, 7 March 2011 diff hist +244 N File:DVA2438.jpg== Summary == {{Information |Description = Img070 |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 14:0014:00, 7 March 2011 diff hist +244 N File:DVA2437.jpg== Summary == {{Information |Description = Img069 |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 13:5913:59, 7 March 2011 diff hist +244 N File:DVA2440.jpg== Summary == {{Information |Description = 38.9 C |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 13:5813:58, 7 March 2011 diff hist +117 DVA-Part4→‎2010 ECG
  • 13:5513:55, 7 March 2011 diff hist +263 N File:DVA2435.jpg== Summary == {{Information |Description = c totaal block en bes LQT |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = current
  • 13:5413:54, 7 March 2011 diff hist +261 N File:DVA2434.jpg== Summary == {{Information |Description = b totaal AV bplk en LQT |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = N current
  • 13:5413:54, 7 March 2011 diff hist +252 N File:DVA2436.jpg== Summary == {{Information |Description = d AT block LQT |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 13:5413:54, 7 March 2011 diff hist +254 N File:DVA2433.jpg== Summary == {{Information |Description = a 2op1 block LQT |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 13:5313:53, 7 March 2011 diff hist +171 DVA-Part4→‎2010 ECG
  • 13:4913:49, 7 March 2011 diff hist +244 N File:DVA2431.jpg== Summary == {{Information |Description = Img140 |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 13:4913:49, 7 March 2011 diff hist +244 N File:DVA2430.jpg== Summary == {{Information |Description = Img139 |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 13:4913:49, 7 March 2011 diff hist +244 N File:DVA2429.jpg== Summary == {{Information |Description = Img138 |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 13:4813:48, 7 March 2011 diff hist +244 N File:DVA2432.jpg== Summary == {{Information |Description = Img141 |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 13:4413:44, 7 March 2011 diff hist +432 DVA-Part4→‎2010 ECG
  • 13:4313:43, 7 March 2011 diff hist +253 N File:DVA2427.jpg== Summary == {{Information |Description = AV wenckebach 4 |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 13:4313:43, 7 March 2011 diff hist +253 N File:DVA2428.jpg== Summary == {{Information |Description = AV wenckebach 5 |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 13:4313:43, 7 March 2011 diff hist +253 N File:DVA2426.jpg== Summary == {{Information |Description = AV wenckebach 3 |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 13:4213:42, 7 March 2011 diff hist +253 N File:DVA2425.jpg== Summary == {{Information |Description = AV wenckebach 2 |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 13:4013:40, 7 March 2011 diff hist +253 N File:DVA2424.jpg== Summary == {{Information |Description = AV wenckebach 1 |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 13:3413:34, 7 March 2011 diff hist +259 N File:DVA2422.jpg== Summary == {{Information |Description = AV hysterese Search 2 |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = Non current
  • 13:3413:34, 7 March 2011 diff hist +258 N File:DVA2423.jpg== Summary == {{Information |Description = AV hysterese Search |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None current
  • 13:3313:33, 7 March 2011 diff hist +253 N File:DVA2421.jpg== Summary == {{Information |Description = AVJ of V escape |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 13:3213:32, 7 March 2011 diff hist +256 N File:DVA2420.jpg== Summary == {{Information |Description = AV diss met escape |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None } current
  • 13:3113:31, 7 March 2011 diff hist +249 N File:DVA2419.jpg== Summary == {{Information |Description = AT met blok |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 13:3113:31, 7 March 2011 diff hist +306 DVA-Part4No edit summary
  • 13:2913:29, 7 March 2011 diff hist +245 N File:DVA2418.jpg== Summary == {{Information |Description = AT 2op1 |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 13:2413:24, 7 March 2011 diff hist +251 N File:DVA2417.jpg== Summary == {{Information |Description = BIV PM bij AF |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 13:2113:21, 7 March 2011 diff hist +253 N File:DVA2416.jpg== Summary == {{Information |Description = Zeer breed LBBB |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 13:2013:20, 7 March 2011 diff hist +257 N File:DVA2414.jpg== Summary == {{Information |Description = RBBB LAD Normaal PR |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None current
  • 13:2013:20, 7 March 2011 diff hist +52 DVA-Part4→‎PACEMAKER
  • 13:1813:18, 7 March 2011 diff hist +244 N File:DVA2410.jpg== Summary == {{Information |Description = img252 |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 13:1713:17, 7 March 2011 diff hist +276 N File:DVA2413.jpg== Summary == {{Information |Description = Blok door spontane f4 depol BES en VES |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |oth current
  • 13:1713:17, 7 March 2011 diff hist +245 N File:DVA2415.jpg== Summary == {{Information |Description = SA blok |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 13:1713:17, 7 March 2011 diff hist +244 N File:DVA2412.jpg== Summary == {{Information |Description = img254 |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 13:1313:13, 7 March 2011 diff hist +172 DVA-Part4→‎GELEIDING
  • 13:1313:13, 7 March 2011 diff hist +244 N File:DVA2411.jpg== Summary == {{Information |Description = img253 |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 13:0813:08, 7 March 2011 diff hist +94 DVA-Part4→‎Concealed conduction
  • 13:0713:07, 7 March 2011 diff hist +14 File:DVA2405.jpg→‎Summary current
  • 13:0413:04, 7 March 2011 diff hist +261 N File:DVA2408.jpg== Summary == {{Information |Description = totaal block en bes LQT |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = N current
  • 13:0413:04, 7 March 2011 diff hist +259 N File:DVA2407.jpg== Summary == {{Information |Description = totaal AV bplk en LQT |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = Non current
  • 13:0313:03, 7 March 2011 diff hist +250 N File:DVA2406.jpg== Summary == {{Information |Description = AT block LQT |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 13:0213:02, 7 March 2011 diff hist +254 N File:DVA2409.jpg== Summary == {{Information |Description = totaal block LQT |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 13:0213:02, 7 March 2011 diff hist +238 N File:DVA2405.jpg== Summary == {{Information |Description = |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }}
  • 12:5312:53, 7 March 2011 diff hist +198 DVA-Part4No edit summary

6 March 2011

  • 22:4722:47, 6 March 2011 diff hist +244 N File:DVA2404.jpg== Summary == {{Information |Description = Img267 |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 22:4522:45, 6 March 2011 diff hist +244 N File:DVA2402.jpg== Summary == {{Information |Description = Img263 |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 22:4522:45, 6 March 2011 diff hist +244 N File:DVA2401.jpg== Summary == {{Information |Description = Img262 |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 22:4422:44, 6 March 2011 diff hist +244 N File:DVA2403.jpg== Summary == {{Information |Description = Img264 |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 22:4322:43, 6 March 2011 diff hist +244 N File:DVA2400.jpg== Summary == {{Information |Description = Img261 |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 22:4122:41, 6 March 2011 diff hist +273 DVA-Part4No edit summary
  • 22:3822:38, 6 March 2011 diff hist +244 N File:DVA2398.jpg== Summary == {{Information |Description = img258 |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 22:3622:36, 6 March 2011 diff hist +244 N File:DVA2399.jpg== Summary == {{Information |Description = img266 |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 22:3422:34, 6 March 2011 diff hist +244 N File:DVA2397.jpg== Summary == {{Information |Description = img257 |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 22:3122:31, 6 March 2011 diff hist +283 N DVA-Part4Created page with "==ECG 2011== ====AF bij jone patient==== <gallery> File:DVA2394.jpg|Jong AF inspanning File:DVA2395.jpg|Jong AF rust File:DVA2396.jpg|Jong AF SR </gallery> ====AS infarct bij P..."
  • 22:1822:18, 6 March 2011 diff hist +248 N File:DVA2396.jpg== Summary == {{Information |Description = Jong AF SR |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 22:1722:17, 6 March 2011 diff hist +256 N File:DVA2394.jpg== Summary == {{Information |Description = Jong AF inspanning |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None } current
  • 22:1722:17, 6 March 2011 diff hist +250 N File:DVA2395.jpg== Summary == {{Information |Description = Jong AF rust |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current

22 February 2011

21 February 2011

20 February 2011

19 February 2011

18 February 2011

4 January 2011

22 December 2010

20 December 2010

16 December 2010

3 December 2010

2 December 2010

1 December 2010

7 November 2010

30 September 2010

25 August 2010

23 August 2010

(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)