User contributions for Secretariat

Jump to navigation Jump to search
Search for contributionsExpandCollapse
⧼contribs-top⧽
⧼contribs-date⧽
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)

7 March 2011

  • 13:2013:20, 7 March 2011 diff hist +52 DVA-Part4→‎PACEMAKER
  • 13:1813:18, 7 March 2011 diff hist +244 N File:DVA2410.jpg== Summary == {{Information |Description = img252 |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 13:1713:17, 7 March 2011 diff hist +276 N File:DVA2413.jpg== Summary == {{Information |Description = Blok door spontane f4 depol BES en VES |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |oth current
  • 13:1713:17, 7 March 2011 diff hist +245 N File:DVA2415.jpg== Summary == {{Information |Description = SA blok |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 13:1713:17, 7 March 2011 diff hist +244 N File:DVA2412.jpg== Summary == {{Information |Description = img254 |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 13:1313:13, 7 March 2011 diff hist +172 DVA-Part4→‎GELEIDING
  • 13:1313:13, 7 March 2011 diff hist +244 N File:DVA2411.jpg== Summary == {{Information |Description = img253 |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 13:0813:08, 7 March 2011 diff hist +94 DVA-Part4→‎Concealed conduction
  • 13:0713:07, 7 March 2011 diff hist +14 File:DVA2405.jpg→‎Summary current
  • 13:0413:04, 7 March 2011 diff hist +261 N File:DVA2408.jpg== Summary == {{Information |Description = totaal block en bes LQT |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = N current
  • 13:0413:04, 7 March 2011 diff hist +259 N File:DVA2407.jpg== Summary == {{Information |Description = totaal AV bplk en LQT |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = Non current
  • 13:0313:03, 7 March 2011 diff hist +250 N File:DVA2406.jpg== Summary == {{Information |Description = AT block LQT |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 13:0213:02, 7 March 2011 diff hist +254 N File:DVA2409.jpg== Summary == {{Information |Description = totaal block LQT |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 13:0213:02, 7 March 2011 diff hist +238 N File:DVA2405.jpg== Summary == {{Information |Description = |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }}
  • 12:5312:53, 7 March 2011 diff hist +198 DVA-Part4No edit summary

6 March 2011

  • 22:4722:47, 6 March 2011 diff hist +244 N File:DVA2404.jpg== Summary == {{Information |Description = Img267 |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 22:4522:45, 6 March 2011 diff hist +244 N File:DVA2402.jpg== Summary == {{Information |Description = Img263 |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 22:4522:45, 6 March 2011 diff hist +244 N File:DVA2401.jpg== Summary == {{Information |Description = Img262 |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 22:4422:44, 6 March 2011 diff hist +244 N File:DVA2403.jpg== Summary == {{Information |Description = Img264 |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 22:4322:43, 6 March 2011 diff hist +244 N File:DVA2400.jpg== Summary == {{Information |Description = Img261 |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 22:4122:41, 6 March 2011 diff hist +273 DVA-Part4No edit summary
  • 22:3822:38, 6 March 2011 diff hist +244 N File:DVA2398.jpg== Summary == {{Information |Description = img258 |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 22:3622:36, 6 March 2011 diff hist +244 N File:DVA2399.jpg== Summary == {{Information |Description = img266 |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 22:3422:34, 6 March 2011 diff hist +244 N File:DVA2397.jpg== Summary == {{Information |Description = img257 |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 22:3122:31, 6 March 2011 diff hist +283 N DVA-Part4Created page with "==ECG 2011== ====AF bij jone patient==== <gallery> File:DVA2394.jpg|Jong AF inspanning File:DVA2395.jpg|Jong AF rust File:DVA2396.jpg|Jong AF SR </gallery> ====AS infarct bij P..."
  • 22:1822:18, 6 March 2011 diff hist +248 N File:DVA2396.jpg== Summary == {{Information |Description = Jong AF SR |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 22:1722:17, 6 March 2011 diff hist +256 N File:DVA2394.jpg== Summary == {{Information |Description = Jong AF inspanning |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None } current
  • 22:1722:17, 6 March 2011 diff hist +250 N File:DVA2395.jpg== Summary == {{Information |Description = Jong AF rust |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current

22 February 2011

21 February 2011

20 February 2011

19 February 2011

18 February 2011

4 January 2011

22 December 2010

20 December 2010

16 December 2010

3 December 2010

2 December 2010

1 December 2010

7 November 2010

30 September 2010

25 August 2010

23 August 2010

21 August 2010

(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)