Sandbox: Difference between revisions

6,503 bytes added ,  18 June 2007
m
no edit summary
mNo edit summary
mNo edit summary
Line 13: Line 13:
#tentusscher pmid=17540975
#tentusscher pmid=17540975
</biblio>
</biblio>
{| class="wikitable" font-size="80%"
style="text-align:center;background-color:#6EB4EB;"
|+'''Table of Contents'''
!category
!item
!Normal tracing
|
|
[[Normal tracing|Normal ECG]]
!Technical Problems
|
|
[[Technical ProblemsLeads misplaced]]
[[Technical Problems|Artifacts]]
!Sinus node rhythms and arrhythmias
|
|
[[Rhythm|Sinus rhythm]]
|
[[Arrhythmias#Sinustachycardia|Sinus tachycardia (>100 beats per minute)]]
|
[[Arrhythmias#Sinusbradycardia|Sinus bradycardia (<50 beats per minute)]]
|
[[Arrhythmias#Sinusarrest|Sinus arrest or pause]]
|
[[Arrhythmias#Sino-atrial_exit_block|Sino-atrial exit block]]
!Other Supraventricular Rhythms
|
|
[[Arrhythmias#Atrial premature complexes|Atrial premature complexes]]
|
[[Arrhythmias#Atrial premature complexes, nonconducted|Atrial premature complexes, nonconducted]]
|
[[Arrhythmias#Ectopic atrial rhythm|Ectopic atrial rhythm]]
|
[[Arrhythmias#Atrial fibrillation|Atrial fibrillation]]
|
[[Arrhythmias#Atrial flutter|Atrial flutter]]
|
[[Arrhythmias#Junctional premature complexes|Junctional premature complexes]]
|
[[Arrhythmias#Supraventricular tachycardia, paroxysmal|Supraventricular tachycardia, paroxysmal]]
!Ventricular Arrhythmias
|
|
[[Arrhythmias#Ventricular premature complexes|Ventricular premature complexes]]
|
[[Arrhythmias#Ventricular escape complexes or rhythm|Ventricular escape complexes or rhythm]]
|
[[Arrhythmias#Accelerated idioventricular rhythm|Accelerated idioventricular rhythm]]
|
[[Arrhythmias#Ventricular tachycardia|Ventricular tachycardia]]
|
[[Arrhythmias#Ventricular tachycardia, polymorphous (including torsade de pointes)|Ventricular tachycardia, polymorphous (including torsade de pointes)]]
|
[[Arrhythmias#Ventricular fibrillation|Ventricular fibrillation]]
!Genetic Arrhythmias
|
|
[[Long QT syndrome]]*
|
[[Brugada syndrome]]*
|
[[Arrythmogenic Right Ventricular Cardiomyopathy]]*
|
[[Catecholamin Induced Ventricular Tachycardia]]*
!Atrial Ventricular Conduction
|
|
[[Atrial Ventricular Conduction|First-degree AV block]]
|
[[Atrial Ventricular Conduction|Mobitz Type 1 second-degree AV block (Wenckebach)]]
|
[[Atrial Ventricular Conduction|Mobitz Type 2 second-degree AV block]]
|
[[Atrial Ventricular Conduction|AV block or conduction ratio, 2:1]]
|
[[Atrial Ventricular Conduction|AV block, varying conduction ratio]]
|
[[Atrial Ventricular Conduction|AV block, advanced (high-grade)]]
|
[[Atrial Ventricular Conduction|AV block, complete (third-degree)]]
|
[[Atrial Ventricular Conduction|AV dissociation]]
!Intraventricular Conduction
|
|
[[Intraventricular Conduction|Left bundle branch block (fixed or intermittent)]]
|
[[Intraventricular Conduction|Right bundle branch block (fixed or intermittent, complete or incomplete)]]
|
[[Intraventricular Conduction|Intraventricular conduction delay, nonspecific]]
|
[[Intraventricular Conduction|Aberrant conduction of supraventricular beats]]
|
[[Intraventricular Conduction|Left anterior fascicular block]]
|
[[Intraventricular Conduction|Left posterior fascicular block]]
|
[[Ventricular pre-excitation (Wolff-Parkinson-White pattern)]]
!QRS axis and voltage
|
|
[[QRS axis and voltage|Right axis deviation (+90 to +180 degrees)]]
|
[[QRS axis and voltage|Left axis deviation (-30 to -90 degrees)]]
|
[[QRS axis and voltage|Indeterminate axis]]
|
[[QRS axis and voltage|Electrical alternans]]
|
[[Chamber Hypertrophy and Enlargment|Low voltage (less than 0.5 mV total QRS amplitude in each extremity lead and less than 1.0 mV in each
Precordial lead)]]
!Chamber Hypertrophy and Enlargment
|
|
[[Chamber Hypertrophy and Enlargment|Left atrial enlargement, abnormality, or conduction defect]]
|
[[Chamber Hypertrophy and Enlargment|Right atrial abnormality]]
|
[[Chamber Hypertrophy and Enlargment|Left ventricular hypertrophy (QRS abnormality only)]]
|
[[Chamber Hypertrophy and Enlargment|Left ventricular hypertrophy with secondary ST-T abnormality]]
|
[[Chamber Hypertrophy and Enlargment|Right ventricular hypertrophy with or without secondary ST-T abnormality]]
!Repolarization (ST-T,U) Abnormalities
|
|
[[Repolarization (ST-T,U) Abnormalities|Early repolarization (normal variant)]]
|
[[Repolarization (ST-T,U) Abnormalities|Juvenile T waves (normal variant)]]
|
[[Repolarization (ST-T,U) Abnormalities|Nonspecific abnormality, ST segment and/or T wave]]
|
[[Repolarization (ST-T,U) Abnormalities|ST and/or T wave suggests ischemia]]
|
[[Repolarization (ST-T,U) Abnormalities|ST suggests injury]]
|
[[Repolarization (ST-T,U) Abnormalities|ST suggests ventricular aneurysm]]
|
[[Repolarization (ST-T,U) Abnormalities|Q-T interval prolonged]]
|
[[Repolarization (ST-T,U) Abnormalities|Prominent U waves]]
|
[[Cardiac Memory|Cardiac Memory]]*
!Myocardial Infarction
|
|
[[Myocardial Infarction|Inferior MI (acute or recent)]]
|
[[Myocardial Infarction|Inferior MI (old or age indeterminate)]]
|
[[Myocardial Infarction|Posterior MI (acute or recent)]]
|
[[Myocardial Infarction|Posterior MI (old or age indeterminate)]]
|
[[Myocardial Infarction|Septal MI (acute or recent)]]
|
[[Myocardial Infarction|Anterior MI (acute or recent)]]
|
[[Myocardial Infarction|Anterior MI (old or age indeterminate)]]
|
[[Myocardial Infarction|Lateral MI (acute or recent)]]
|
[[Myocardial Infarction|Lateral MI (old or age indeterminate)]]
|
[[Myocardial Infarction|Right ventricular infarction (acute)]]
|
[[Myocardial Infarction|Lateral MI (acute or recent)]]
!Clinical Disorders
|
|
[[Clinical Disorders|Chronic pulmonary disease pattern]]
|
[[Clinical Disorders|Acute pericarditis]]
|
[[Clinical Disorders|Suggests hypokalemia]]
|
[[Clinical Disorders|Suggests hyperkalemia]]
|
[[Clinical Disorders|Suggests hypocalcemia]]
|
[[Clinical Disorders|Suggests hypercalcemia]]
|
[[Clinical Disorders|Suggests CNS disease]]
!Pacemaker
|
|
[[Pacemaker|Atrial-paced rhythm]]
|
[[Pacemaker|Ventricular-paced rhythm]]
|
[[Pacemaker|Atrial-sensed ventricular-paced rhythm]]
|
[[Pacemaker|AV dual-paced rhythm]]
|
[[Pacemaker|Failure of appropriate capture, atrial]]
|
[[Pacemaker|Failure of appropriate capture, ventricular]]
|
[[Pacemaker|Failure of appropriate inhibition, atrial]]
|
[[Pacemaker|Failure of appropriate inhibition, ventricular]]
|
[[Pacemaker|Failure of appropriate pacemaker firing]]
|
[[Pacemaker|Retrograde atrial activation]]
|
[[Pacemaker|Pacemaker mediated tachycardia]]
|}
* not part of the ACC list
[[nl:ACC_lijst_met_ECG_afwijkingen]]