Pediatric ECGs: Difference between revisions

Line 130: Line 130:
|-
|-
|3–7 days
|3–7 days
| align="center" |  
| align="center" | 90–166 (129)
| align="center" |  
| align="center" | +77 to +187 (132)
| align="center" |  
| align="center" | 2·9
| align="center" |  
| align="center" | 0·08–0·14 (0·10)
| align="center" |  
| align="center" | 0·02–0·07 (0·05)
| align="center" |  
| align="center" | 4·8
| align="center" |  
| align="center" | 2·8
| align="center" |  
| align="center" | 3–24
| align="center" |  
| align="center" | 0–17
| align="center" |  
| align="center" | 9·7
| align="center" |  
| align="center" | 0·5–12
| align="center" |  
| align="center" | 0–9·8
| align="center" |  
| align="center" | 10
| align="center" |  
| align="center" | 25
| align="center" |  
| align="center" | 48


|-
|-
|7–30 days
|7–30 days
| align="center" |  
| align="center" | 107–182 (149)
| align="center" |  
| align="center" | +65 to +160 (110)
| align="center" |  
| align="center" | 3·0
| align="center" |  
| align="center" | 0·07–0·14 (0·10)
| align="center" |  
| align="center" | 0·02–0·08 (0·05)
| align="center" |  
| align="center" | 5·6
| align="center" |  
| align="center" | 2·8
| align="center" |  
| align="center" | 3–21·5
| align="center" |  
| align="center" | 0–11
| align="center" |  
| align="center" | 7
| align="center" |  
| align="center" | 2·5–16
| align="center" |  
| align="center" | 0–9·8
| align="center" |  
| align="center" | 12
| align="center" |  
| align="center" | 22
| align="center" |  
| align="center" | 47


|-
|-
|1–3 months
|1–3 months
| align="center" |  
| align="center" | 121–179 (150)
| align="center" |  
| align="center" | +31 to +114 (75)
| align="center" |  
| align="center" | 2·6
| align="center" |  
| align="center" | 0·07–0·13 (0·10)
| align="center" |  
| align="center" | 0·02–0·08 (0·05)
| align="center" |  
| align="center" | 5·4
| align="center" |  
| align="center" | 2·7
| align="center" |  
| align="center" | 3–18·5
| align="center" |  
| align="center" | 0–12·5
| align="center" |  
| align="center" | 7·4
| align="center" |  
| align="center" | 5–21
| align="center" |  
| align="center" | 0–7·2
| align="center" |  
| align="center" | 12
| align="center" |  
| align="center" | 29
| align="center" |  
| align="center" | 53


|}
|}