Myocardial Infarction: Difference between revisions

m
Line 147: Line 147:
[[Image:AMI_anterior.png|thumb| A typical example of an acute anterior wall infarction. ST elevation in leads I, AVL and V2-V5. Reciprocal depressions in the inferior leads (II,III,AVF)]]
[[Image:AMI_anterior.png|thumb| A typical example of an acute anterior wall infarction. ST elevation in leads I, AVL and V2-V5. Reciprocal depressions in the inferior leads (II,III,AVF)]]
[[Image:heart_with_AL_infarct.png|thumb|Anterolateral infarct caused by occlusion of the LAD.]]
[[Image:heart_with_AL_infarct.png|thumb|Anterolateral infarct caused by occlusion of the LAD.]]
[[Image:ECG_VWI_2wk.jpg|thumb| A 2 weeks old anterior infarction with Q waves in V2-V4 and persisting ST elevation, a sign of formation of a [[Ischemia#cardiac aneurysm|cardiac aneurysm]].]]
[[Image:ECG_VWI_2wk.jpg|thumb| A 2 weeks old anterior infarction with Q waves in V2-V4 and persisting ST elevation, a sign of formation of a [[Ischemia#cardiac_aneurysm|cardiac aneurysm]].]]
Encomprises the anterior part of the heart and a part of the ventricular septum. Is supplied by blood by the LAD.
Encomprises the anterior part of the heart and a part of the ventricular septum. Is supplied by blood by the LAD.
{{clr}}
{{clr}}