ECG in Congenital Heart Disease: Difference between revisions

m
Line 57: Line 57:
[[File:E000403.jpg|thumb|300px|ECG from a patient with Ebstein's anomaly showing huge P waves and low amplitude QRS waves. RBBB and T wave inversion are not present on this ECG.]]
[[File:E000403.jpg|thumb|300px|ECG from a patient with Ebstein's anomaly showing huge P waves and low amplitude QRS waves. RBBB and T wave inversion are not present on this ECG.]]
[[File:DVA0559.jpg|thumb|300px|ECG from a patient with Ebstein's anomaly]]
[[File:DVA0559.jpg|thumb|300px|ECG from a patient with Ebstein's anomaly]]
Information about Ebstein's anomaly on Wikipedia: [[w:Ebstein's_anomaly|external link]]
Information about [[w:Ebstein's_anomaly|Ebstein's anomaly on Wikipedia (external link)]]
*[[Rhythm]]: normal sinus rhythm, possible EAR, SVT; AF/IART 40%
*[[Rhythm]]: normal sinus rhythm, possible EAR, SVT; AF/IART 40%
*[[Conduction|PR interval]]: 1° AVB common; short if WPW
*[[Conduction|PR interval]]: 1° AVB common; short if WPW