258
edits
No edit summary |
No edit summary |
||
Line 194: | Line 194: | ||
|- | |- | ||
|} | |} | ||
==Classification of abnormalities of the athlete’s electrocardiogram== | |||
{| class="wikitable" style="font-size:90%;" | |||
|- | |||
|+Table 4: Classification of abnormalities of the athlete’s electrocardiogram | |||
! Group 1: common and training-related ECG changes | |||
! Group 2: uncommon and training-unrelated ECG changes | |||
|- | |||
| style="vertical-align:top;" | | |||
<ul> | |||
<li>Sinus bradycardia</li> | |||
<li>First-degree AV block</li> | |||
<li>Incomplete RBBB</li> | |||
<li>Early repolarization</li> | |||
<li>Isolated QRS voltage criteria for left ventricular hypertrophy</li> | |||
</ul> | |||
| | |||
<ul> | |||
<li>T-wave inversion</li> | |||
<li>ST-segment depression</li> | |||
<li>Pathological Q-waves</li> | |||
<li>Left atrial enlargement</li> | |||
<li>Left-axis deviation/left anterior hemiblock</li> | |||
<li>Right-axis deviation/left posterior hemiblock</li> | |||
<li>Right ventricular hypertrophy</li> | |||
<li>Ventricular pre-excitation</li> | |||
<li>Complete LBBB or RBBB</li> | |||
<li>Long- or short-QT interval</li> | |||
<li>Brugada-like early repolarization</li> | |||
</ul> | |||
|- | |||
| colspan="2" style="text-align:left;" font-size="80%"| | |||
<ul> | |||
<li>RBBB, right bundle branch block; LBBB, left bundle branch block.</li> | |||
</ul> | |||
|} | |||
==References== | ==References== |
edits