Ventricular pre-excitation (Wolff-Parkinson-White pattern): Difference between revisions

m
no edit summary
mNo edit summary
Line 2: Line 2:
[[Image:Rhythm_WPW.png|thumb| The upstroke of the QRS-complex is 'slurred', resulting in a delta-wave (arrow).]]
[[Image:Rhythm_WPW.png|thumb| The upstroke of the QRS-complex is 'slurred', resulting in a delta-wave (arrow).]]
[[Image:WPW.png|thumb| A atrioventricular tachycardia through the accessory bundle. The electrical signal travels from the ventricles via the accessory bundle to the atria and returns to the ventricles via the AV node.]]
[[Image:WPW.png|thumb| A atrioventricular tachycardia through the accessory bundle. The electrical signal travels from the ventricles via the accessory bundle to the atria and returns to the ventricles via the AV node.]]
[[Image:wpw_full_ecg.jpg|thumb| WPW on a 12 lead ECG.]]
 
[[Image:wpw_full_ecg2.jpg|thumb| Another example of pre-exitation on a 12 lead ECG.]]
[[Image:wpw_full_ecg3.png|thumb| Another example of WPW on a 12 lead ECG.]]
[[Image:ECG000029.jpg|thumb| Atrial fibrillation in a patient with WPW: Fast Broad Irregular (FBI)]]
[[Image:ECG000030.jpg|thumb| Same patient as above during sinus rhythm: evident delta wave]]


In 1930 Louis Wolff, Sir John Parkinson and Paul Dudley White described 11 patients who suffered from bouts of tachcyardias. Their ECGs showed two abnormalities: a short PQ time and a delta-wave.
In 1930 Louis Wolff, Sir John Parkinson and Paul Dudley White described 11 patients who suffered from bouts of tachcyardias. Their ECGs showed two abnormalities: a short PQ time and a delta-wave.
Line 31: Line 27:


== Determining the location of the accessory pathway ==
== Determining the location of the accessory pathway ==
{| class= "wikitable"
== Examplex ==
|colspan = "6" align="center"| '''Check lead V1'''
<gallery>
|-
Image:wpw_full_ecg.jpg|WPW on a 12 lead ECG
|colspan ="3"| negative delta wave in V1 = right ventricle
Image:wpw_full_ecg2.jpg|Another example of pre-exitation on a 12 lead ECG
||
Image:wpw_full_ecg3.png|Another example of WPW on a 12 lead ECG
|colspan ="2"| positive delta wave om V1= left ventricle
Image:ECG000029.jpg| Atrial fibrillation in a patient with WPW: Fast Broad Irregular (FBI)
|-
Image:ECG000030.jpg| Same patient as above during sinus rhythm: evident delta wave
| Negative delta wave and QRS in II, III, AVF || Left axis || Inferior axis|| ||Negative delta wave and QRS in II, III, AVF || isoelectric or negative delta I, AVL, V5, V6
Image:AW00001.png
|-
Image:AW00002.png
| Posteroseptal || Right free wall || Anteroseptal ||||Posteroseptal || Lateral
Image:AW00003.jpg
|-
Image:AW00004.jpg
|}
Image:AW0005.jpg
Image:AW0006.jpg
Image:AW0007.jpg
Image:AW0008.jpg
Image:AW0009.jpg
Image:AW00010.jpg
Image:AW00011.jpg
Image:AW00012.jpg
Image:AW00013.jpg
Image:AW00014.jpg
</gallery>
== References ==
== References ==
<biblio>
<biblio>