|
|
Line 1: |
Line 1: |
| ==Table 4==
| |
| {| class="wikitable" style="font-size:90%;"
| |
|
| |
|
| |+'''Table 4: Reference limits and partition values of left ventricular mass and geometry'''
| |
|
| |
| |-
| |
| ! rowspan="2" style="width:170px" |
| |
| ! colspan="4" | Women !! colspan="4" | Men
| |
|
| |
| |-
| |
| ! style="width:80px" | Reference <br/>range
| |
| ! style="width:80px" | Mildly <br/>abnormal
| |
| ! style="width:80px" | Moderately <br/>abnormal
| |
| ! style="width:80px" | Severely <br/>abnormal
| |
| ! style="width:80px" | Reference <br/>range
| |
| ! style="width:80px" | Mildly <br/>abnormal
| |
| ! style="width:80px" | Moderately <br/>abnormal
| |
| ! style="width:80px" | Severely <br/>abnormal
| |
|
| |
| |-
| |
| | colspan="9" | Linear Method
| |
|
| |
| |-
| |
| | style="padding-left:12px" | LV mass, g
| |
| | align="center" | 67–162
| |
| | align="center" | 163–186
| |
| | align="center" | 187–210
| |
| | align="center" | ≥211
| |
| | align="center" | 88–224
| |
| | align="center" | 225–258
| |
| | align="center" | 259–292
| |
| | align="center" | ≥293
| |
|
| |
| |-
| |
| | style="padding-left:12px" | <strong><em>LV mass/BSA, g/m<sup>2</sup></em></strong>
| |
| | align="center" | <em>43–95</em>
| |
| | align="center" | <em>96–108</em>
| |
| | align="center" | <em>109–121</em>
| |
| | align="center" | <strong>≥<em>122</em></strong>
| |
| | align="center" | <em>49–115</em>
| |
| | align="center" | <em>116–131</em>
| |
| | align="center" | <em>132–148</em>
| |
| | align="center" | <strong>≥<em>149</em></strong>
| |
|
| |
| |-
| |
| | style="padding-left:12px" | LV mass/height, g/m
| |
| | align="center" | 41–99
| |
| | align="center" | 100–115
| |
| | align="center" | 116–128
| |
| | align="center" | ≥129
| |
| | align="center" | 52–126
| |
| | align="center" | 127–144
| |
| | align="center" | 145–162
| |
| | align="center" | ≥163
| |
|
| |
| |-
| |
| | style="padding-left:12px" | LV mass/height<sup>2,7</sup>, g/m<sup>2,7</sup>
| |
| | align="center" | 18–44
| |
| | align="center" | 45–51
| |
| | align="center" | 52–58
| |
| | align="center" | ≥59
| |
| | align="center" | 20–48
| |
| | align="center" | 49–55
| |
| | align="center" | 56–63
| |
| | align="center" | ≥64
| |
|
| |
| |-
| |
| | style="padding-left:12px" | Relative wall thickness, cm
| |
| | align="center" | 0.22–0.42
| |
| | align="center" | 0.43–0.47
| |
| | align="center" | 0.48–0.52
| |
| | align="center" | ≥0.53
| |
| | align="center" | 0.24–0.42
| |
| | align="center" | 0.43–0.46
| |
| | align="center" | 0.47–0.51
| |
| | align="center" | ≥0.52
| |
|
| |
| |-
| |
| | style="padding-left:12px" | <strong><em>Septal thickness, cm</em></strong>
| |
| | align="center" | <em>0.6–0.9</em>
| |
| | align="center" | <em>1.0–1.2</em>
| |
| | align="center" | <em>1.3–1.5</em>
| |
| | align="center" | <strong>≥<em>1.6</em></strong>
| |
| | align="center" | <em>0.6–1.0</em>
| |
| | align="center" | <em>1.1–1.3</em>
| |
| | align="center" | <em>1.4–1.6</em>
| |
| | align="center" | <strong>≥<em>1.7</em></strong>
| |
|
| |
| |-
| |
| | style="padding-left:12px" | <strong><em>Posterior wall thickness, cm</em></strong>
| |
| | align="center" | <em>0.6–0.9</em>
| |
| | align="center" | <em>1.0–1.2</em>
| |
| | align="center" | <em>1.3–1.5</em>
| |
| | align="center" | <strong>≥<em>1.6</em></strong>
| |
| | align="center" | <em>0.6–1.0</em>
| |
| | align="center" | <em>1.1–1.3</em>
| |
| | align="center" | <em>1.4–1.6</em>
| |
| | align="center" | <strong>≥<em>1.7</em></strong>
| |
|
| |
| |-
| |
| | colspan="9" | 2D Method
| |
|
| |
| |-
| |
| | style="padding-left:12px" | LV mass, g
| |
| | align="center" | 66–150
| |
| | align="center" | 151–171
| |
| | align="center" | 172–182
| |
| | align="center" | >193
| |
| | align="center" | 96–200
| |
| | align="center" | 201–227
| |
| | align="center" | 228–254
| |
| | align="center" | >255
| |
|
| |
| |-
| |
| | style="padding-left:12px" | <strong><em>LV mass/BSA, g/m2</em></strong>
| |
| | align="center" | <em>44–88</em>
| |
| | align="center" | <em>89–100</em>
| |
| | align="center" | <em>101–112</em>
| |
| | align="center" | <strong><em>≥113</em></strong>
| |
| | align="center" | <em>50–102</em>
| |
| | align="center" | <em>103–116</em>
| |
| | align="center" | <em>117–130</em>
| |
| | align="center" | <strong><em>≥131</em></strong>
| |
|
| |
| |-
| |
| | colspan="9" |
| |
| <ul>
| |
| <li><em>BSA</em>, Body surface area; <em>LV</em>, left ventricular; <em>2D</em>, 2-dimensional.</li>
| |
| <li>Bold italic values: Recommended and best validated.</li>
| |
| </ul>
| |
| |}
| |
|
| |
| ==Table 5==
| |
| {| class="wikitable" style="font-size:90%;"
| |
| |+'''Table 5 Reference limits and partition values of left ventricular size'''
| |
|
| |
| |-
| |
| ! rowspan="2" style="width:200px" |
| |
| ! colspan="4" | Women !! colspan="4" | Men
| |
|
| |
| |-
| |
| ! style="width:80px" | Reference <br/>range
| |
| ! style="width:80px" | Mildly <br/>abnormal
| |
| ! style="width:80px" | Moderately <br/>abnormal
| |
| ! style="width:80px" | Severely <br/>abnormal
| |
| ! style="width:80px" | Reference <br/>range
| |
| ! style="width:80px" | Mildly <br/>abnormal
| |
| ! style="width:80px" | Moderately <br/>abnormal
| |
| ! style="width:80px" | Severely <br/>abnormal
| |
|
| |
| |-
| |
| | colspan="9" | LV dimension
| |
| |-
| |
| | style="padding-left:12px" | LV diastolic diameter || align="center" | 3.9–5.3 || align="center" | 5.4–5.7 || align="center" | 5.8–6.1 || align="center" | ≥6.2 || align="center" | 4.2–5.9 || align="center" | 6.0–6.3 || align="center" | 6.4–6.8 || align="center" | ≥6.9
| |
|
| |
| |-
| |
| | style="padding-left:12px" | LV diastolic diameter/BSA, cm/m<sup>2</sup>
| |
| | align="center" | 2.4–3.2
| |
| | align="center" | 3.3–3.4
| |
| | align="center" | 3.5–3.7
| |
| | align="center" | ≥3.8
| |
| | align="center" | 2.2–3.1
| |
| | align="center" | 3.2–3.4
| |
| | align="center" | 3.5–3.6
| |
| | align="center" | ≥3.7
| |
|
| |
| |-
| |
| | style="padding-left:12px" | LV diastolic diameter/height, cm/m
| |
| | align="center" | 2.5–3.2
| |
| | align="center" | 3.3–3.4
| |
| | align="center" | 3.5–3.6
| |
| | align="center" | ≥3.7
| |
| | align="center" | 2.4–3.3
| |
| | align="center" | 3.4–3.5
| |
| | align="center" | 3.6–3.7
| |
| | align="center" | ≥3.8
| |
|
| |
| |-
| |
| | colspan="9" | LV volume
| |
|
| |
| |-
| |
| | style="padding-left:12px" | LV diastolic volume, mL
| |
| | align="center" | 56–104
| |
| | align="center" | 105–117
| |
| | align="center" | 118–130
| |
| | align="center" | ≥131
| |
| | align="center" | 67–155
| |
| | align="center" | 156–178
| |
| | align="center" | 179–201
| |
| | align="center" | ≥201
| |
|
| |
| |-
| |
| | style="padding-left:12px" | <strong><em>LV diastolic volume/BSA, mL/m<sup>2</sup></em></strong>
| |
| | align="center" | <em>35–75</em>
| |
| | align="center" | <em>76–86</em>
| |
| | align="center" | <em>87–96</em>
| |
| | align="center" | <strong>≥<em>97</em></strong>
| |
| | align="center" | <em>35–75</em>
| |
| | align="center" | <em>76–86</em>
| |
| | align="center" | <em>87–96</em>
| |
| | align="center" | <strong>≥<em>97</em></strong>
| |
|
| |
| |-
| |
| | style="padding-left:12px" | LV systolic volume, mL
| |
| | align="center" | 19–49
| |
| | align="center" | 50–59
| |
| | align="center" | 60–69
| |
| | align="center" | ≥70
| |
| | align="center" | 22–58
| |
| | align="center" | 59–70
| |
| | align="center" | 71–82
| |
| | align="center" | ≥83
| |
|
| |
| |-
| |
| | style="padding-left:12px" | <strong><em>LV systolic volume/BSA, mL/m<sup>2</sup></em></strong>
| |
| | align="center" | <em>12–30</em>
| |
| | align="center" | <em>31–36</em>
| |
| | align="center" | <em>37–42</em>
| |
| | align="center" | <strong>≥<em>43</em></strong>
| |
| | align="center" | <em>12–30</em>
| |
| | align="center" | <em>31–36</em>
| |
| | align="center" | <em>37–42</em>
| |
| | align="center" | <strong>≥<em>43</em></strong>
| |
|
| |
| |-
| |
| | colspan="9" | <ul>
| |
| <li><em>BSA</em>, body surface area; <em>LV</em>, left ventricular.</li>
| |
| <li>Bold italic values: Recommended and best validated.</li>
| |
| </ul>
| |
| |}
| |
|
| |
| ==Table 6==
| |
| {| class="wikitable" style="font-size:90%;"
| |
| |+'''Table 6 Reference limits and values and partition values of left ventricular function'''
| |
|
| |
| |-
| |
| ! rowspan="2" style="width:200px" |
| |
| ! colspan="4" | Women !! colspan="4" | Men
| |
|
| |
| |-
| |
| ! style="width:80px" | Reference range
| |
| ! style="width:80px" | Mildly abnormal
| |
| ! style="width:80px" | Moderately abnormal
| |
| ! style="width:80px" | Severely abnormal
| |
| ! style="width:80px" | Reference range
| |
| ! style="width:80px" | Mildly abnormal
| |
| ! style="width:80px" | Moderately abnormal
| |
| ! style="width:80px" | Severely abnormal
| |
|
| |
| |-
| |
| | colspan="9" | Linear method
| |
|
| |
| |-
| |
| | style="padding-left:12px" | Endocardial fractional shortening, %
| |
| | align="center" | 27–45
| |
| | align="center" | 22–26
| |
| | align="center" | 17–21
| |
| | align="center" | ≤16
| |
| | align="center" | 25–43
| |
| | align="center" | 20–24
| |
| | align="center" | 15–19
| |
| | align="center" | ≤14
| |
|
| |
| |-
| |
| | style="padding-left:12px" | Midwall fractional shortening, %
| |
| | align="center" | 15–23
| |
| | align="center" | 13–14
| |
| | align="center" | 11–12
| |
| | align="center" | ≤10
| |
| | align="center" | 14–22
| |
| | align="center" | 12–13
| |
| | align="center" | 10–11
| |
| | align="center" | ≤10
| |
|
| |
| |-
| |
| | colspan="9" | 2D Method
| |
|
| |
| |-
| |
| | style="padding-left:12px" | <em>Ejection fraction, %</em>
| |
| | align="center" | ≥<em>55</em>
| |
| | align="center" | <em>45–54</em>
| |
| | align="center" | <em>30–44</em>
| |
| | align="center" | <<em>30</em>
| |
|
| |
| | align="center" | ≥<em>55</em>
| |
| | align="center" | <em>45–54</em>
| |
| | align="center" | <em>30–44</em>
| |
| | align="center" | <<em>30</em>
| |
|
| |
| |-
| |
| | colspan="9" | <ul>
| |
| <li>2D, Two-dimensional.</li>
| |
| <li>Bold italic values: Recommended and best validated.</li>
| |
| </ul>
| |
|
| |
| |}
| |
|
| |
| ==Table 7==
| |
| {| class="wikitable" style="font-size:90%;"
| |
| |+'''Table 7 Reference limits and partition values of right ventricular and pulmonary artery size'''
| |
|
| |
| |-
| |
| ! style="width:200px" |
| |
| ! style="width:130px" | Reference range
| |
| ! style="width:130px" | Mildly abnormal
| |
| ! style="width:130px" | Moderately abnormal
| |
| ! style="width:130px" | Severely abnormal
| |
|
| |
| |-
| |
| | colspan="5" | RV dimensions (Figure 12)
| |
|
| |
| |-
| |
| | style="padding-left:12px" | Basal RV diameter (RVD 1), cm
| |
| | align="center" | 2.0–2.8
| |
| | align="center" | 2.9–3.3
| |
| | align="center" | 3.4–3.8
| |
| | align="center" | ≥3.9
| |
|
| |
| |-
| |
| | style="padding-left:12px" | Mid-RV diameter (RVD 2), cm
| |
| | align="center" | 2.7–3.3
| |
| | align="center" | 3.4–3.7
| |
| | align="center" | 3.8–4.1
| |
| | align="center" | ≥4.2
| |
|
| |
| |-
| |
| | style="padding-left:12px" | Base-to-apex length (RVD 3), cm
| |
| | align="center" | 7.1–7.9
| |
| | align="center" | 8.0–8.5
| |
| | align="center" | 8.6–9.1
| |
| | align="center" | ≥9.2
| |
|
| |
| |-
| |
| | colspan="5" | RVOT diameters (Figure 13, 14)
| |
|
| |
| |-
| |
| | style="padding-left:12px" | Above aortic valve (RVOT 1), cm
| |
| | align="center" | 2.5–2.9
| |
| | align="center" | 3.0–3.2
| |
| | align="center" | 3.3–3.5
| |
| | align="center" | ≥3.6
| |
|
| |
| |-
| |
| | style="padding-left:12px" | Above pulmonic valve (RVOT 2), cm
| |
| | align="center" | 1.7–2.3
| |
| | align="center" | 2.4–2.7
| |
| | align="center" | 2.8–3.1
| |
| | align="center" | ≥3.2
| |
|
| |
| |-
| |
| | colspan="5" | PA diameter
| |
|
| |
| |-
| |
| | style="padding-left:12px" | Below pulmonic valve (PA 1), cm
| |
| | align="center" | 1.5–2.1
| |
| | align="center" | 2.2–2.5
| |
| | align="center" | 2.6–2.9
| |
| | align="center" | ≥3.0
| |
|
| |
| |-
| |
| | colspan="5" | <ul><li><em>RV</em>, Right ventricular; <em>RVOT</em>, right ventricular outflow tract; <em>PA</em>, pulmonary artery.</li>
| |
| <li>Data from Foale et al.<sup>76</sup></li></ul>
| |
|
| |
| |}
| |
|
| |
| ==Table 8==
| |
| {| class="wikitable" style="font-size:90%;"
| |
| |+'''Table 8 Reference limits and partition values of right ventricular size and function as measured in the apical 4-chamber view'''
| |
|
| |
| |-
| |
| ! style="width:170px" |
| |
| ! style="width:130px" | Reference range
| |
| ! style="width:130px" | Mildly abnormal
| |
| ! style="width:130px" | Moderately abnormal
| |
| ! style="width:130px" | Severely abnormal
| |
|
| |
| |-
| |
| | RV diastolic area, cm<sup>2</sup>
| |
| | align="center" | 11–28
| |
| | align="center" | 29–32
| |
| | align="center" | 33–37
| |
| | align="center" | ≥38
| |
|
| |
| |-
| |
| | RV systolic area, cm<sup>2</sup>
| |
| | align="center" | 7.5–16
| |
| | align="center" | 17–19
| |
| | align="center" | 20–22
| |
| | align="center" | ≥23
| |
|
| |
| |-
| |
| | RV fractional area change, %
| |
| | align="center" | 32–60
| |
| | align="center" | 25–31
| |
| | align="center" | 18–24
| |
| | align="center" | ≤17
| |
|
| |
| |-
| |
| | colspan="4" |
| |
| <ul>
| |
| <li><em>RV</em>, Right ventricular.</li>
| |
| <li>Data from Weyman.<sup>80</sup></li>
| |
| </ul>
| |
|
| |
| |}
| |
|
| |
| ==Table 9==
| |
| {| class="wikitable" style="font-size:90%;"
| |
|
| |
| |+'''Table 9 Reference limits and partition values for left atrial dimensions/volumes'''
| |
|
| |
| |-
| |
| ! rowspan="2" style="width:200px" |
| |
| ! colspan="4" | Women
| |
| ! colspan="4" | Men
| |
|
| |
| |-
| |
| ! style="width:80px" | Reference range
| |
| ! style="width:80px" | Mildly abnormal
| |
| ! style="width:80px" | Moderately abnormal
| |
| ! style="width:80px" | Severely abnormal
| |
| ! style="width:80px" | Reference range
| |
| ! style="width:80px" | Mildly abnormal
| |
| ! style="width:80px" | Moderately abnormal
| |
| ! style="width:80px" | Severely abnormal
| |
|
| |
| |-
| |
| | colspan="9" | Atrial dimensions
| |
|
| |
| |-
| |
| | style="padding-left:12px" | LA diameter, cm
| |
| | align="center" | 2.7–3.8
| |
| | align="center" | 3.9–4.2
| |
| | align="center" | 4.3–4.6
| |
| | align="center" | ≥4.7
| |
| | align="center" | 3.0–4.0
| |
| | align="center" | 4.1–4.6
| |
| | align="center" | 4.7–5.2
| |
| | align="center" | ≥5.2
| |
|
| |
| |-
| |
| | style="padding-left:12px" | LA diameter/BSA, cm/m<sup>2</sup>
| |
| | align="center" | 1.5–2.3
| |
| | align="center" | 2.4–2.6
| |
| | align="center" | 2.7–2.9
| |
| | align="center" | ≥3.0
| |
| | align="center" | 1.5–2.3
| |
| | align="center" | 2.4–2.6
| |
| | align="center" | 2.7–2.9
| |
| | align="center" | ≥3.0
| |
|
| |
| |-
| |
| | style="padding-left:12px" | RA minor-axis dimension, cm
| |
| | align="center" | 2.9–4.5
| |
| | align="center" | 4.6–4.9
| |
| | align="center" | 5.0–5.4
| |
| | align="center" | ≥5.5
| |
| | align="center" | 2.9–4.5
| |
| | align="center" | 4.6–4.9
| |
| | align="center" | 5.0–5.4
| |
| | align="center" | ≥5.5
| |
|
| |
| |-
| |
| | style="padding-left:12px" | RA minor-axis dimension/BSA, cm/m<sup>2</sup>
| |
| | align="center" | 1.7–2.5
| |
| | align="center" | 2.6–2.8
| |
| | align="center" | 2.9–3.1
| |
| | align="center" | ≥3.2
| |
| | align="center" | 1.7–2.5
| |
| | align="center" | 2.6–2.8
| |
| | align="center" | 2.9–3.1
| |
| | align="center" | ≥3.2
| |
|
| |
| |-
| |
| | colspan="9" | Atrial area
| |
|
| |
| |-
| |
| | style="padding-left:12px" | LA area, cm<sup>2</sup>
| |
| | align="center" | ≤20
| |
| | align="center" | 20–30
| |
| | align="center" | 30–40
| |
| | align="center" | >40
| |
| | align="center" | ≤20
| |
| | align="center" | 20–30
| |
| | align="center" | 30–40
| |
| | align="center" | >40
| |
|
| |
| |-
| |
| | colspan="9" | Atrial volumes
| |
|
| |
| |-
| |
| | style="padding-left:12px" | LA volume, mL
| |
| | align="center" | 22–52
| |
| | align="center" | 53–62
| |
| | align="center" | 63–72
| |
| | align="center" | ≥73
| |
| | align="center" | 18–58
| |
| | align="center" | 59–68
| |
| | align="center" | 69–78
| |
| | align="center" | ≥79
| |
|
| |
| |-
| |
| | <strong><em>LA volume/BSA, mL/m2</em></strong>
| |
| | align="center" | <em>22 ± 6</em>
| |
| | align="center" | <em>29–33</em>
| |
| | align="center" | <em>34–39</em>
| |
| | align="center" | <strong>≥<em>40</em></strong>
| |
| | align="center" | <em>22 ± 6</em>
| |
| | align="center" | <em>29–33</em>
| |
| | align="center" | <em>34–39</em>
| |
| | align="center" | <strong>≥<em>40</em></strong>
| |
|
| |
| |-
| |
| | colspan="9" |
| |
| <ul>
| |
| <li><em>BSA</em>, Body surface area; <em>LA</em>, left atrial; <em>RA</em>, right atrial.</li>
| |
| <li>Bold italic values: Recommended and best validated.</li>
| |
| </ul>
| |
|
| |
| |}
| |