258
edits
m (→Examples) |
No edit summary |
||
Line 5: | Line 5: | ||
|nextname=Step 6: QRS morphology | |nextname=Step 6: QRS morphology | ||
}} | }} | ||
{|style="float:right" | |||
| | |||
{{authors| | {{authors| | ||
|mainauthor= [[user:Drj|J.S.S.G. de Jong, MD]], A. Bouhiouf, Msc | |mainauthor= [[user:Drj|J.S.S.G. de Jong, MD]], A. Bouhiouf, Msc | ||
Line 15: | Line 17: | ||
[[Image:p_wave_morphology.png|thumb|Altered P wave morfology is seen in left or right atrial enlargement.]] | [[Image:p_wave_morphology.png|thumb|Altered P wave morfology is seen in left or right atrial enlargement.]] | ||
[[Image:pta_changes.svg|thumb|The PTa segment can be used to diagnose pericarditis or atrial infarction.]] | [[Image:pta_changes.svg|thumb|The PTa segment can be used to diagnose pericarditis or atrial infarction.]] | ||
|} | |||
The '''P wave morphology''' can reveal right or left atrial stretch or atrial arrhythmias and is best determined in leads II and V1 during sinus rhythm. | The '''P wave morphology''' can reveal right or left atrial stretch or atrial arrhythmias and is best determined in leads II and V1 during sinus rhythm. | ||
Line 38: | Line 40: | ||
Image:Nsr.jpg|Another example of normal sinus rhythm. | Image:Nsr.jpg|Another example of normal sinus rhythm. | ||
</gallery> | </gallery> | ||
{{clr}} | |||
{{box| | |||
==References== | ==References== | ||
<biblio> | <biblio> | ||
#Spodick pmid=1575201 | #Spodick pmid=1575201 | ||
</biblio> | </biblio> | ||
}} | |||
[[Category:ECG Course]] |
edits