4,200
edits
mNo edit summary |
mNo edit summary |
||
Line 9: | Line 9: | ||
[[Image:ami0011.jpg|700px|thumb|left|ECG MI 11. Click on image for enlargement.]] | [[Image:ami0011.jpg|700px|thumb|left|ECG MI 11. Click on image for enlargement.]] | ||
{{clr}} | {{clr}} | ||
==Answer== | |||
Culprit lesion: '''RCA''' | |||
# sinusbradycardia | |||
# about 54/min | |||
# normal conduction | |||
# intermediate heart axis | |||
# normal p wave morphology | |||
# No pathologic Q or LVH. | |||
# ST elevation in II, III and AVF. ST depression in I, AVL, V4-V6 | |||
* Conclusion: '''Inferior-posterior MI caused by an RCA occlusion.''' |