4,200
edits
mNo edit summary |
mNo edit summary |
||
Line 13: | Line 13: | ||
Image:ECG_VWI_2wk.jpg|A 2 weeks old anterior infarction with Q waves in V2-V4 and persisting ST elevation, a sign of formation of a [[Cardiac_Aneurysm|cardiac aneurysm]]. | Image:ECG_VWI_2wk.jpg|A 2 weeks old anterior infarction with Q waves in V2-V4 and persisting ST elevation, a sign of formation of a [[Cardiac_Aneurysm|cardiac aneurysm]]. | ||
</gallery> | </gallery> | ||
==References== | |||
<biblio> | |||
#Wung pmid=16777513 | |||
</biblio> |