4,200
edits
m (New page: {{Chapter|Myocardial Infarction}} ECG-characteristics:<cite>Wung</cite> ST-elevation in leads V1-V6, I and aVL. Maximum elevation in V3, maximal depression in III later: pathological Q-w...) |
mNo edit summary |
||
Line 3: | Line 3: | ||
ST-elevation in leads V1-V6, I and aVL. Maximum elevation in V3, maximal depression in III | ST-elevation in leads V1-V6, I and aVL. Maximum elevation in V3, maximal depression in III | ||
later: pathological Q-wave in the precordial leads V2 to V4-V5. | later: pathological Q-wave in the precordial leads V2 to V4-V5. | ||
[[Image:heart_with_AL_infarct.png|thumb|Anterolateral infarct caused by occlusion of the LAD.]] | [[Image:heart_with_AL_infarct.png|thumb|Anterolateral infarct caused by occlusion of the LAD.]] | ||
[[Image:ECG_VWI_2wk.jpg|thumb| A 2 weeks old anterior infarction with Q waves in V2-V4 and persisting ST elevation, a sign of formation of a [[Ischemia#Cardiac_aneurysm|cardiac aneurysm]].]] | [[Image:ECG_VWI_2wk.jpg|thumb| A 2 weeks old anterior infarction with Q waves in V2-V4 and persisting ST elevation, a sign of formation of a [[Ischemia#Cardiac_aneurysm|cardiac aneurysm]].]] | ||
Encomprises the anterior part of the heart and a part of the ventricular septum. Is supplied by blood by the LAD. | Encomprises the anterior part of the heart and a part of the ventricular septum. Is supplied by blood by the LAD. | ||
{{clr}} | {{clr}} | ||
==Examples== | |||
<gallery> | |||
Image:AMI_anterior.png|A typical example of an acute anterior wall infarction. ST elevation in leads I, AVL and V2-V5. Reciprocal depressions in the inferior leads (II,III,AVF) | |||
</gallery> |