46
edits
No edit summary |
No edit summary |
||
Line 26: | Line 26: | ||
==Examples== | ==Examples== | ||
<gallery> | <gallery> | ||
Image:12leadTorsade.jpg|A twelve lead registration of Torsade de pointes. Reprinted with permission ''Copyright 2001 Texas Heart Institute'' <cite>Khan</cite> | Image:12leadTorsade.jpg|A twelve lead registration of Torsade de pointes. Reprinted with permission ''Copyright 2001 Texas Heart Institute'' <cite>Khan</cite> | ||
File:Torsades_de_Pointes_TdP.png|12-lead ECG of Torsades de Pointes (TdP) in a 56-year-old white female with a potassium of 2.4 mmol/L and a magnesium of 1.6 mg/dL. | |||
</gallery> | </gallery> | ||
edits