1,943
edits
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
== Summary == | |||
{{Information | |||
|Description = A 55 year old man with 4 hours of "crushing" chest pain. | |||
Right Bundle Branch Block | |||
wide QRS, more than 120 ms (3 small squares) | |||
secondary R wave in lead V1 | |||
other features include slurred S wave in lateral leads and T wave changes in the septal leads | |||
See also Left Bundle Branch Block. | |||
Acute inferior MI and sinus bradycardia are also present. | |||
with permision from the site of Dr. Dean Jenkins | |||
|Category = [[Case_reports_from_Michael_Rosengarten|Case reports by Michael Rosengarten]] | |||
|Source = EKG World Encyclopedia http://cme.med.mcgill.ca/php/index.php , courtesy of Michael Rosengarten BEng, MD.McGill | |||
|Date = 2012 | |||
|Author = Michael Rosengarten BEng, MD.McGill | |||
|Permission = {{by-nc-sa-3.0}} | |||
|other_versions = None | |||
}} |