1,943
edits
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
== Summary == | |||
{{Information | |||
|Description = A 22 year old woman with prolonged vomiting. | |||
Hypokalaemia | |||
The following changes may be seen in hypokalaemia. | |||
small or absent T waves | |||
prominent U waves (see diagram) | |||
first or second degree AV block | |||
slight depression of the ST segment | |||
with permision from the site of Dr. Dean Jenkins | |||
|Category = [[Case_reports_from_Michael_Rosengarten|Case reports by Michael Rosengarten]] | |||
|Source = EKG World Encyclopedia http://cme.med.mcgill.ca/php/index.php , courtesy of Michael Rosengarten BEng, MD.McGill | |||
|Date = 2012 | |||
|Author = Michael Rosengarten BEng, MD.McGill | |||
|Permission = {{by-nc-sa-3.0}} | |||
|other_versions = None | |||
}} |