1,943
edits
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
== Summary == | |||
{{Information | |||
|Description = This is a recording of ventricular tachycardia. The morphology is unusual but does have concordance in the precordial leads. | |||
The patient was on amiodarone that slowed the ventricular tachycardia. The rhythm was terminated by one shock from his internal defibrillator. His EKG in sinus rhythm was abnormal. | |||
|Category = [[Case_reports_from_Michael_Rosengarten|Case reports by Michael Rosengarten]] | |||
|Source = EKG World Encyclopedia http://cme.med.mcgill.ca/php/index.php , courtesy of Michael Rosengarten BEng, MD.McGill | |||
|Date = 2012 | |||
|Author = Michael Rosengarten BEng, MD.McGill | |||
|Permission = {{by-nc-sa-3.0}} | |||
|other_versions = None | |||
}} |