1,943
edits
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
== Summary == | |||
{{Information | |||
|Description = In this case, in spite of the story of atypical chest pain and an initial cardiogram that the EKG machine interpreted as probable LVH with secondary repolarization changes, the patient evolved a non-Q MI. An angiogram showed a significant narrowing in the left anterior descending artery. | |||
This is one of a series of three cardiograms. The first (below) was taken at 99/8/9@13h36hrs , the second at 99/08/09@22h20, and the third at 99/08/10@7h18. | |||
|Category = [[Case_reports_from_Michael_Rosengarten|Case reports by Michael Rosengarten]] | |||
|Source = EKG World Encyclopedia http://cme.med.mcgill.ca/php/index.php , courtesy of Michael Rosengarten BEng, MD.McGill | |||
|Date = 2012 | |||
|Author = Michael Rosengarten BEng, MD.McGill | |||
|Permission = {{by-nc-sa-3.0}} | |||
|other_versions = None | |||
}} |