1,943
edits
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
== Summary == | |||
{{Information | |||
|Description = This is a strip from a patient being cardioverted for atrial fibrillation. The patient was taking sotalol and coumadin. This is the first shock which was set at 150 joules and delivered via defibrillator pads placed with the positive in the V1 position and the negative on the back between the left scapula and the spine. | |||
|Category = [[Case_reports_from_Michael_Rosengarten|Case reports by Michael Rosengarten]] | |||
|Source = EKG World Encyclopedia http://cme.med.mcgill.ca/php/index.php , courtesy of Michael Rosengarten BEng, MD.McGill | |||
|Date = 2012 | |||
|Author = Michael Rosengarten BEng, MD.McGill | |||
|Permission = {{by-nc-sa-3.0}} | |||
|other_versions = None | |||
}} |