User contributions for Secretariat

Search for contributionsExpandCollapse
⧼contribs-top⧽
⧼contribs-date⧽
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)

9 March 2011

  • 12:1512:15, 9 March 2011 diff hist +244 N File:DVA2589.jpg== Summary == {{Information |Description = Img041 |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 12:1512:15, 9 March 2011 diff hist +244 N File:DVA2591.jpg== Summary == {{Information |Description = Img043 |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 12:1312:13, 9 March 2011 diff hist +244 N File:DVA2588.jpg== Summary == {{Information |Description = Img040 |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 12:1212:12, 9 March 2011 diff hist +244 N File:DVA2587.jpg== Summary == {{Information |Description = Img039 |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 12:0412:04, 9 March 2011 diff hist +258 N File:DVA2586.jpg== Summary == {{Information |Description = LBBB infarct en blok |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None current
  • 12:0212:02, 9 March 2011 diff hist +269 N File:DVA2585.jpg== Summary == {{Information |Description = AV block met LBBB en OW infarct |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_vers current
  • 11:5911:59, 9 March 2011 diff hist +250 N File:DVA2584.jpg== Summary == {{Information |Description = ICD ECG2 E_A |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 11:5911:59, 9 March 2011 diff hist +249 N File:DVA2583.jpg== Summary == {{Information |Description = ICD ECG E_A |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 11:5911:59, 9 March 2011 diff hist +241 N File:DVA2577.jpg== Summary == {{Information |Description = WPW |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 11:5711:57, 9 March 2011 diff hist +246 N File:DVA2579.jpg== Summary == {{Information |Description = ICD E_A3 |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 11:5711:57, 9 March 2011 diff hist +246 N File:DVA2580.jpg== Summary == {{Information |Description = ICD E_A4 |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 11:5711:57, 9 March 2011 diff hist +243 N File:DVA2578.jpg== Summary == {{Information |Description = WPW 1 |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 11:5611:56, 9 March 2011 diff hist +246 N File:DVA2582.jpg== Summary == {{Information |Description = ICD E_A2 |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 11:5511:55, 9 March 2011 diff hist +246 N File:DVA2581.jpg== Summary == {{Information |Description = ICD E_A1 |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 11:5511:55, 9 March 2011 diff hist +263 N File:DVA2573.jpg== Summary == {{Information |Description = trage flutter met block 2 |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = current
  • 11:5411:54, 9 March 2011 diff hist +249 N File:DVA2574.jpg== Summary == {{Information |Description = verlengd PR |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 11:5211:52, 9 March 2011 diff hist +253 N File:DVA2572.jpg== Summary == {{Information |Description = trage flutter 1 |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 11:5211:52, 9 March 2011 diff hist +261 N File:DVA2571.jpg== Summary == {{Information |Description = total AV block V escape |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = N current
  • 11:5011:50, 9 March 2011 diff hist +241 N File:DVA2576.jpg== Summary == {{Information |Description = VF2 |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 11:5011:50, 9 March 2011 diff hist +241 N File:DVA2575.jpg== Summary == {{Information |Description = VF1 |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 11:4611:46, 9 March 2011 diff hist +245 N File:DVA2570.jpg== Summary == {{Information |Description = Torsade |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 11:4611:46, 9 March 2011 diff hist +259 N File:DVA2567.jpg== Summary == {{Information |Description = Pt H geblokkeerde BES |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = Non current
  • 11:4611:46, 9 March 2011 diff hist +269 N File:DVA2568.jpg== Summary == {{Information |Description = retrograde concealed conduction |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_vers current
  • 11:4611:46, 9 March 2011 diff hist +245 N File:DVA2569.jpg== Summary == {{Information |Description = SSS 009 |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 11:4511:45, 9 March 2011 diff hist +281 N File:DVA2566.jpg== Summary == {{Information |Description = Pt H Bes met abarantie en t top verandering |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} current
  • 11:4311:43, 9 March 2011 diff hist +240 N File:DVA2564.jpg== Summary == {{Information |Description = Mg |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 11:4311:43, 9 March 2011 diff hist +254 N File:DVA2565.jpg== Summary == {{Information |Description = post LAD stenose |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 11:3111:31, 9 March 2011 diff hist +249 N File:DVA2563.jpg== Summary == {{Information |Description = LQT crebral |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 11:3111:31, 9 March 2011 diff hist +243 N File:DVA2562.jpg== Summary == {{Information |Description = K+ ^6 |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 11:2911:29, 9 March 2011 diff hist +257 N File:DVA2561.jpg== Summary == {{Information |Description = K+ 7.5 and Bblocker |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None current
  • 11:2911:29, 9 March 2011 diff hist +244 N File:DVA2558.jpg== Summary == {{Information |Description = Img004 |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 11:2911:29, 9 March 2011 diff hist +244 N File:DVA2559.jpg== Summary == {{Information |Description = Img005 |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 11:2811:28, 9 March 2011 diff hist +244 N File:DVA2560.jpg== Summary == {{Information |Description = Img006 |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 11:2711:27, 9 March 2011 diff hist +244 N File:DVA2557.jpg== Summary == {{Information |Description = Img003 |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 11:2411:24, 9 March 2011 diff hist +244 N File:DVA2556.jpg== Summary == {{Information |Description = Img002 |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 11:1611:16, 9 March 2011 diff hist +248 N File:DVA2554.jpg== Summary == {{Information |Description = HF AF LBBB |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 11:1611:16, 9 March 2011 diff hist +242 N File:DVA2555.jpg== Summary == {{Information |Description = HOCM |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 11:1611:16, 9 March 2011 diff hist +492 DVA-Part4No edit summary
  • 11:1511:15, 9 March 2011 diff hist +241 N File:DVA2552.jpg== Summary == {{Information |Description = HCM |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 11:1511:15, 9 March 2011 diff hist +242 N File:DVA2553.jpg== Summary == {{Information |Description = HCM2 |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 11:1111:11, 9 March 2011 diff hist +264 N File:DVA2551.jpg== Summary == {{Information |Description = Haemoragische pericarditia |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions current
  • 11:0811:08, 9 March 2011 diff hist +245 N File:DVA2548.jpg== Summary == {{Information |Description = Flutter |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 11:0711:07, 9 March 2011 diff hist +253 N File:DVA2550.jpg== Summary == {{Information |Description = gevoelige SC re |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 11:0611:06, 9 March 2011 diff hist +246 N File:DVA2547.jpg== Summary == {{Information |Description = File1789 |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 11:0611:06, 9 March 2011 diff hist +253 N File:DVA2549.jpg== Summary == {{Information |Description = Gevoelige SC Li |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 11:0511:05, 9 March 2011 diff hist +246 N File:DVA2545.jpg== Summary == {{Information |Description = File1787 |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 11:0411:04, 9 March 2011 diff hist +246 N File:DVA2544.jpg== Summary == {{Information |Description = File1755 |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 11:0411:04, 9 March 2011 diff hist +246 N File:DVA2546.jpg== Summary == {{Information |Description = File1788 |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 10:5710:57, 9 March 2011 diff hist +243 N File:DVA2543.jpg== Summary == {{Information |Description = EMI2 |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 10:5510:55, 9 March 2011 diff hist +261 N File:DVA2541.jpg== Summary == {{Information |Description = Bifasc block met 2 op 1 |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = N current
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)