ECGs in Athletes: Difference between revisions
Jump to navigation
Jump to search
m (New page: {| class="wikitable" font-size="90%" |- style="text-align:center;background-color:#6EB4EB;" |+Criteria for a positive 12-lead ECG |- !P wave| |- *left atrial enlargement: negative portion ...) |
mNo edit summary |
||
Line 3: | Line 3: | ||
|+Criteria for a positive 12-lead ECG | |+Criteria for a positive 12-lead ECG | ||
|- | |- | ||
!P wave | !P wave | ||
|- | |- | ||
| | |||
<ul> | |||
<li>left atrial enlargement: negative portion of the P wave in lead V1 � 0.1 mV in depth and �0.04 s in duration</li> | |||
<li>right atrial enlargement: peaked P wave in leads II and III or V1 � 0.25 mV in amplitude</li> | |||
</ul> | |||
|- | |- | ||
!QRS complex | !QRS complex | ||
|- | |- | ||
|frontal plane axis deviation: right | | | ||
<ul> | |||
<li>frontal plane axis deviation: right ≥ +120° or left –30° to –90°;</ul> | |||
<li>increased voltage: amplitude of R or S wave in in a standard lead ≥2 mV, S wave in lead V1 or V2 ≥ 3 mV, or R wave in lead V5 or V6 ≥ 3 mV;</ul> | |||
two or more leads; | <li>abnormal Q waves ≥ 0.04 s in duration or ≥ 25% of the height of the ensuing R wave or QS pattern in | ||
two or more leads;</ul> | |||
<li>right or left bundle branch block with QRS duration ≥ 0.12 s;</ul> | |||
<li>R or R' wave in lead V1 ≥ 0.5 mV in amplitude and R/S ratio ≥ 1.</ul> | |||
</ul> | |||
|- | |- | ||
!ST-segment, T-waves, and QT interval | !ST-segment, T-waves, and QT interval | ||
|- | |- | ||
|ST-segment depression or T-wave flattening or inversion in two or more leads; | | | ||
<ul> | |||
<li>ST-segment depression or T-wave flattening or inversion in two or more leads;</ul> | |||
<li>prolongation of heart rate corrected QT interval (QTc) > 0.44 s in males and > 0.46 s in females.</ul> | |||
</ul> | |||
|- | |- | ||
!Rhythm and conduction abnormalities | !Rhythm and conduction abnormalities | ||
|- | |- | ||
|premature ventricular beats or more severe ventricular arrhythmias; | | | ||
<ul> | |||
<li>premature ventricular beats or more severe ventricular arrhythmias;</ul> | |||
<li>supraventricular tachycardias, atrial flutter, or atrial fibrillation;</ul> | |||
<li>short PR interval (< 0.12 s) with or without ‘delta’ wave;</ul> | |||
<li>sinus bradycardia with resting heart rate ≤ 40 beats/mina;<sup>a</sup></ul> | |||
<li>first (PR ≥ 0.21 s<sup>b</sup>), second or third degree atrioventricular block.</ul> | |||
</ul> | |||
|- | |- | ||
|Increasing less than 100 beats/min during limited exercise test. | | | ||
<sup>a/sup>Increasing less than 100 beats/min during limited exercise test. | |||
<sup>b</sup>Not shortening with hyperventilation or limited exercise test. | |||
| | |||
|- | |- | ||
|} | |} |
Revision as of 21:06, 14 October 2007
P wave | |
---|---|
| |
QRS complex | |
| |
ST-segment, T-waves, and QT interval | |
| |
Rhythm and conduction abnormalities | |
| |
a/sup>Increasing less than 100 beats/min during limited exercise test. bNot shortening with hyperventilation or limited exercise test. |
References
<biblio>
- corrado pmid=15689345
</bilbio>